Fall 2019 Pal-Mac Red Raiders Soccer
Section V Class B
Team Photos are Courtesy: Amazing Memories Photography, 315-573-5632
Boys' Varsity Soccer
Head Coach: Chris Mahnke (257-104-32)
Asst. Coach:Kevin Schlegel
|
![]() |
|
||||||||||||||||||||||||||||||||
Opponent class | Goals | Assists | |||||||
Tue | 08-27 | 5:00PM | H | East Rochester | (scrimmage) | |||
Tue | 09-03 | 6:30PM | A | Wayne Central | Schafer, Simunic | Quick, Johnson | W | 2-1 | (1-0) |
Thu | 09-05 | 6:30PM | H | Mynderse Academy | L | 0-2 | (1-1) | |
Tue | 09-10 | 6:30PM | A | Geneva | Quick, Simunic | Schafer | L | 2-4 | (1-2) |
Thu | 09-12 | 4:30PM | A | Wilson Magnet | Schafer(2) | Hurlbut, Johnson | W | 2-1 | (2-2) |
Sat | 09-14 | 3:00PM | A | Williamson | Johnson | Quick | W | 1-0 | (3-2) |
Tue | 09-17 | 6:30PM | H | Newark | Villatoro, Quick, Schafer, Quinn, Hurlbut, Simunic | Johnson(2), Medyn | W | 6-0 | (4-2) |
Fri | 09-20 | 5:00PM | A | Waterloo | Quick(2), Villatoro, Schafer, Quinn, Cook, Simunic | Johnson(3), Quinn(2) | W | 7-0 | (5-2) |
Tue | 09-24 | 6:30PM | H | Penn Yan Academy | Villatoro, Cook | n/a | W | 2-0 | (6-2) |
Thu | 09-26 | 6:30PM | H | Wayne Central | Quinn, Hurlbut, Cook(OT2) | Medyn | W | 3-2 | (7-2) |
Fri | 09-27 | 5:00PM | H | School of the Arts | Quick(3), Schafer | Hurlbut | W | 4-1 | (8-2) |
Wed | 10-02 | 6:30PM | A | Mynderse Academy | Quick, Quinn, Hurlbut | Hurlbut | W | 3-0 | (9-2) |
Sat | 10-05 | 5:30PM | H | Geneva | Homecoming Quick, Quinn | Schafer | W | 2-0 | (10-2) |
Thu | 10-10 | 6:30PM | A | Newark | Simunic(2), Quick, Schafer, Quinn | Schafer(2), Quick, Johnson | W | 5-0 | (11-2) |
Sat | 10-12 | 1:00PM | H | World of Inquiry | Simunic(2), Villatoro | Quick, Medyn, Quinn | W | 3-1 | (12-2) |
Tue | 10-15 | 6:30PM | H | Waterloo | Quick(2), Villatoro, Schafer, Quinn, Jones, Clark, Simunic | Quick(3), Johnson(2), Quinn(2), Hurlbut | W | 8-0 | (13-2) |
Thu | 10-17 | 6:30PM | A | Penn Yan Academy | Villatoro, Alvarado, Schafer, Cook, Hurlbut, Quinn | Johnson(2), Quick, Quinn | W | 6-0 | (14-2) |
Wed | 10-23 | Start of Sectionals | #1 seed, Class B1 | |||||
Sat | 10-26 | 6:30PM | H | #8 Penn Yan | Quarterfinals @Pal-Mac Villatoro, Quick, Johnson, Quinn | Quick, Quinn | W | 4-0 | (15-2) |
Wed | 10-30 | 5:00PM | A | #5 Greece-Olympia | Semifinals at HF-L field Villatoro(2), Quick | Johnson, Quick | W | 3-1 | (16-2) |
Sat | 11-02 | TBD | A | #2 Geneva | Finals at Newark field Schafer, Hurlbut | Clark Sectional Champions! | W | 2-1 | (17-2) |
Tue | 11-05 | 630pm | A | Bath | Class B State Qualifier Villatoro | n/a OT loss | L | 1-2 | (17-3) |
Girls' Varsity Soccer
Head Coach: Mike Karns (239-131-30)
Asst. Coach:Todd Brockhuizen, Chuck Weader
|
![]() |
|
||||||||||||||||||||||||||||||||
Opponent class | Goals | Assists | |||||||
Tue | 08-27 | 5:00PM | A | Gananda | (scrimmage) | |||
Wed | 08-28 | 5:15PM | A | Williamson | Newark HS | (scrimmage) | ||
Wed | 08-28 | 6:00PM | A | Mercy | Newark HS | (scrimmage) | ||
Fri | 08-30 | 1:00PM | H | Hornell | Keller, G.Seither, Buckingham, M.Seither | Ikewood(2), M.Seither, Keller | W | 4-1 | (1-0) |
Wed | 09-04 | 6:30PM | A | Mynderse Academy | Ikewood | M.Seither | T | 1-1 | (1-0-1) |
Sat | 09-07 | 3:00PM | A | Geneseo | Robinson | M.Seither | L | 1-2 | (1-1-1) |
Mon | 09-09 | 6:30PM | A | Williamson | Ikewood(2), G.Seither, M.Seither | Keller, M.Seither, H.LaRocca, Ikewood | W | 4-0 | (2-1-1) |
Wed | 09-11 | 6:30PM | H | Wayne Central | Ikewood | O'Lena | T | 1-1 | (2-1-2) |
Sat | 09-14 | 12:00N | A | Dansville | M.Seither | Robinson | W | 1-0 | (3-1-2) |
Thu | 09-19 | 7:00PM | A | Newark | Ikewood | Keller | L | 1-2 | (3-2-2) |
Sat | 09-21 | 4:00PM | A | Waterloo | Robinson(3), Buckingham(2), Ikewood(2), M.Seither | Ikewood(4), Buckingham(2), M.Seither | W | 8-0 | (4-2-2) |
Mon | 09-23 | 6:30PM | H | Livonia | Buckingham(2), M.Seither, Robinson, Ikewood | Ikewood, G.Seither, Robinson, M.Seither | W | 5-0 | (5-2-2) |
Wed | 09-25 | 6:30PM | A | Geneva | Robinson(2), O'Lena, Ikewood, M.Seither, Buckingham | M.Keller(2), Ikewood, Robinson, H.LaRocca, S.Dentel | W | 6-0 | (6-2-2) |
Mon | 09-30 | 6:30PM | H | Greece Odyssey | G.Seither, M.Seither, Buckingham, Ikewood | Buckingham(2), Ikewood(2) | W | 4-0 | (7-2-2) |
Wed | 10-02 | 4:30PM | A | Midlakes | Ikewood(2), Buckingham(2), M.Keller | M.Keller, S.Carr, M.Hudak, M.Ikewood | W | 5-1 | (8-2-2) |
Sat | 10-05 | 1:00PM | H | Penn Yan Academy | Homecoming Ikewood(3), Robinson(2), M.Seither | G.Seither, M.Buckingham, M.Seither, M.Ikewood, E.Robinson | W | 6-2 | (9-2-2) |
Mon | 10-07 | 6:30PM | H | #6 Waterloo | FL-East Tourn #3 seed Robinson(4), M.Seither(2), H.LaRocca, M.Ikewood | Ikewood(3), M.Keller(2), H.LaRocca, G.Seither, M.Buckingham | W | 8-0 | (10-2-2) |
Wed | 10-09 | 6:30PM | A | #2 Wayne | FL-East Tourn E.Robinson, G.Seither[PK], A.Morgan | M.Buckingham | W | 3-1 | (11-2-2) |
Wed | 10-16 | 7:00PM | A | #1 Newark | Loman Field, Geneva FL-East Tournament Finals | L | 0-1 | (11-3-2) |
Tue | 10-22 | Start of Sectionals | #3 seed, Class B1 | |||||
Fri | 10-25 | 6:00PM | H | #6 Aquinas | Quarterfinals @Pal-Mac | L | 0-1 | (11-4-2) |
Boys' JV Soccer
Head Coach: Ron Albert
|
![]() |
|
||||||||||||||||||||||||||||||||
Opponent | Goals | Assists | |||||||
Tue | 09-03 | 4:30PM | A | Wayne Central | Bay | An.Fedor | W | 1-0 | (1-0) |
Thu | 09-05 | 4:30PM | H | Mynderse Academy | Babcock | W | 1-0 | (2-0) |
Fri | 09-06 | 4:30PM | A | Gananda | Babcock(4), M.Sloan, Wolcott, Jump, Bay, Nice, An.Fedor, Thomas | Kinsman(2), Hudak(2), Jump(2), Av.Fedor, Lambert, S.Henley, Babcock | W | 11-0 | (3-0) |
Tue | 09-10 | 4:30PM | A | Geneva | Babcock(2) | M.Sloan, An.Fedor | W | 2-1 | (4-0) |
Thu | 09-12 | 4:30PM | H | Eastridge | Hoesterey, Babcock | M.Sloan | W | 2-1 | (5-0) |
Sat | 09-14 | 1:00PM | H | Williamson | Babcock, McClelland | M.Sloan | T | 2-2 | (5-0-1) |
Tue | 09-17 | 4:30PM | H | Newark | Babcock(2), Bay, Ensign | Hoesterey, M.Sloan, McClelland | W | 4-1 | (6-0-1) |
Thu | 09-19 | 4:30PM | TBA | N/R | ||||
Fri | 09-20 | 5:00PM | A | McQuaid Black | Babcock | Hoesterey | L | 1-2 | (6-1-1) |
Tue | 09-24 | 4:30PM | H | Penn Yan Academy | Babcock(3) | Nice, McClelland, Hoesterey | W | 3-1 | (7-1-1) |
Thu | 09-26 | 4:30PM | H | Wayne Central | Babcock | n/a | L | 1-2 | (7-2-1) |
Tue | 10-01 | 4:30PM | A | Mynderse Academy | Babcock, An.Fedor | Av.Fedor, M.Sloan | W | 2-1 | (8-2-1) |
Sat | 10-05 | 3:30PM | H | Geneva | Homecoming n/a | n/a | T | 0-0 | (8-2-2) |
Thu | 10-10 | 4:30PM | A | Newark | L.Babcock(3), J.Bay | R.Kinsman, M.Sloan, J.McClelland, L.Babcock | W | 4-1 | (9-2-2) |
Sat | 10-12 | 11:00AM | H | McQuaid | An.Fedor | Hoesterey | T | 1-1 | (9-2-3) |
Tue | 10-15 | 4:30PM | H | Bloomfield | Babcock(2), An.Fedor | McClelland, C.Hager | W | 3-0 | (10-2-3) |
Thu | 10-17 | 4:30PM | A | Penn Yan Academy | n/a | L | 0-1 | (10-3-3) |
Girls' JV Soccer
Head Coach: Kelly Moran
|
![]() |
|
||||||||||||||||||||||||||||||||
Opponent | Goals | Assists | |||||||
Tue | 08-27 | 5:00PM | A | Gananda | (scrimmage) | |||
Wed | 08-28 | 5:15PM | A | Williamson | Newark HS | (scrimmage) | ||
Wed | 08-28 | 6:00PM | A | Mercy | Newark HS | (scrimmage) | ||
Fri | 08-30 | 11:00AM | H | Hornell | Waeghe(5), S.Barclay, Ab.Stever | Waeghe, S.Barclay, Ab.Stever, O'Lena, Everts, Am.Stever | W | 7-0 | (1-0) |
Wed | 09-04 | 4:15PM | A | Mynderse Academy | Waeghe(2) | S.Barclay, M.Stever | W | 2-0 | (2-0) |
Sat | 09-07 | 3:00PM | A | Geneseo | Waeghe(2) | Ab.Stever | W | 2-0 | (3-0) |
Mon | 09-09 | 4:30PM | A | Williamson | Ab.Stever(3), Waeghe,(2), Yaeger | S.Barclay, E.Barclay, Waeghe, O'Lena, Ab.Stever | W | 6-0 | (4-0) |
Wed | 09-11 | 4:30PM | H | Wayne Central | T | 0-0 | (4-0-1) | |
Sat | 09-14 | 11:00AM | A | Dansville | S.Barclay(3), Ab.Stever(3), E.Barclay(2) | E.Barclay(2), Am.Stever(2), Ab.Stever(2), S.Barclay | W | 8-0 | (5-0-1) |
Thu | 09-19 | 4:30PM | A | Newark | Ab.Stever(3), S.Yaeger, R.Diehl, 1 own-goal | S.Barclay(2), E.Barclay | W | 6-1 | (6-0-1) |
Sat | 09-21 | 2:00PM | A | Waterloo | Ab.Stever(2), R.Diehl | R.Diehl | W | 3-1 | (7-0-1) |
Mon | 09-23 | 4:30PM | H | Livonia | T | 0-0 | (7-0-2) | |
Wed | 09-25 | 4:30PM | H | Geneva | Cancelled | N/R | ||
Mon | 09-30 | 4:30PM | H | Greece Odyssey | E.Barclay(3), R.Diehl(3), S.Yaeger, E.Stanton, Ab.Stever | Ab.Stever(2), E.Stanton(2), one more? | W | 9-0 | (8-0-2) |
Wed | 10-02 | 4:30PM | A | Midlakes | Waeghe(3), E.Barclay, Ab.Stever | R.Diehl, Waeghe, S.Barclay | W | 5-0 | (9-0-2) |
Sat | 10-05 | 11:00AM | H | Penn Yan Academy | Homecoming Ab.Stever(3), S.Yaeger(2), R.Diehl(2), G.Everts, S.Barclay | H.Kline | W | 9-0 | (10-0-2) |
Mon | 10-07 | TBD | A | Mynderse Academy | Waeghe(2), Ab.Stever | S.Yaeger, R.Diehl | W | 3-1 | (11-0-2) |
Wed | 10-09 | 4:30PM | A | Wayne Central | S.Barclay, K.Waeghe | Ab.Stever | W | 2-0 | (12-0-2) |
Wed | 10-16 | 6:30PM | A | Penn Yan Academy | J.Matteson(2), S.Yaeger(2), Ab.Stever, M.Stever, OwnGoal | E.Barclay(2), R.Diehl, H.Kline-Hoyt | W | 8-0 | (13-0-2) |
Boys' Modified Soccer
Head Coach: Brandon Dirks
|
![]() |
|
||||||||||||||||||||||||||||||||
Opponent | Goals | Assists | |||||||
Mon | 09-16 | 4:30PM | H | Newark | VanGorden(2), Gerber, Herbst | L | 4-5 | (scrimmage) |
Wed | 09-18 | 4:30PM | A | Midlakes | VanGorden(2), Serafin, L.Herbst, C.Quick, C.Krienke, T.Premyslovski, C.Young | W | 8-0 | (scrimmage) |
Fri | 09-20 | 4:30PM | H | Penn Yan Academy | L.Herbst, T.Premyslovski, K.Gerber, C.Krienke, B.Pipitone, C.Young | W | 6-1 | (1-0) |
Mon | 09-23 | 4:30PM | A | Wayne Gold | K.Gerber | L | 1-2 | (1-1) |
Wed | 09-25 | 4:30PM | H | Geneva | T | 0-0 | (1-1-1) | |
Thu | 09-26 | 4:30PM | A | Waterloo | K.Gerber(2), B.Pipitone, L.VanGorden | W | 4-1 | (2-1-1) |
Mon | 09-30 | 4:30PM | H | Wayne Blue | L | 0-6 | (2-2-1) | |
Wed | 10-02 | 4:30PM | A | Newark | L | 0-6 | (2-3-1) | |
Fri | 10-04 | 4:30PM | H | Midlakes | H.Trail(2), K.Gerber(2), L.VanGorden, C.Miller, C.Young | W | 7-0 | (3-3-1) |
Tue | 10-08 | 4:30PM | A | Penn Yan Academy | Babcock | W | 1-0 | (4-3-1) |
Thu | 10-10 | 4:30PM | H | Wayne Gold | n/a | L | 0-5 | (4-4-1) |
Tue | 10-15 | 4:30PM | A | Geneva | Gambee Road Field L.VanGorden, L.Babcock | W | 2-1 | (5-4-1) |
Thu | 10-17 | 4:30PM | H | Waterloo | B.Pipitone(2), L.VanGorden, D.Premyslovsky | W | 4-0 | (6-4-1) |
Tue | 10-22 | 4:30PM | A | wayneblue | L.VanGorden | L | 1-5 | (6-5-1) |
Girls' Modified Soccer
Head Coach: Ian Thomas
|
![]() |
|
||||||||||||||||||||||||||||||||
Opponent | Goals | Assists | |||||||
Tue | 09-17 | 4:30PM | A | Midlakes | L.Boesel(2), J.Santelli, J.Matison | T.Goodness(2), S.Devlin | W | 4-0 | (scrimmage) |
Thu | 09-19 | 4:30PM | H | Mynderse Academy | L.Boesel, Santelli, Tome | L.Boesel(2), Tome | W | 3-0 | (1-0) |
Thu | 09-26 | 4:30PM | H | Geneva | resched to 10/7 | N/R | ||
Mon | 09-30 | 4:30PM | A | Waterloo | L.Dentel(2), L.Boesel(2), T.Goodness, J.Santelli, J.Matison, M.Miller, K.Westerman | Santelli(2), Boesel, Tome, Crane | W | 9-0 | (2-0) |
Tue | 10-01 | 4:30PM | H | wayneblue | Santelli, L.Boesel | L.Boesel, S.Devlin | W | 2-0 | (3-0) |
Thu | 10-03 | 4:30PM | A | Newark | L.Boesel(4) | J.Santelli(2), M.Thomas, T.Goodness | W | 4-2 | (4-0) |
Mon | 10-07 | 4:30PM | H | Geneva | L.Boesel(2), J.Santelli(2), E.Tome, R.Crane | J.Santelli(2), R.Crane(2), E.Tome, L.Boesel | W | 6-0 | (5-0) |
Wed | 10-09 | 4:30PM | H | Penn Yan Academy | L.Boesel(3), M.Thomas | M.Thomas, R.Crane, T.Goodness | W | 4-0 | (6-0) |
Fri | 10-11 | 4:30PM | H | Midlakes | J.Santelli(2), L.Boesel, J,Drain, K.Vilord | M.Thomas(2) | W | 5-0 | (7-0) |
Wed | 10-16 | 4:30PM | A | Mynderse Academy | L.Boesel, J.Santelli | M.Thomas, L.Boesel | W | 2-0 | (8-0) |
Mon | 10-21 | 4:30PM | A | Geneva | L.Boesel, K.Westerman | E.Tome | W | 2-0 | (9-0) |
Wed | 10-23 | 4:30PM | H | Waterloo | L.Boesel, T.Goodness, M.Thomas, J.Santelli, C.DeKenipp, K.LaRocca, S.Devlin, L.Dentel | J.Santelli(3), L.Boesel(3), C.DeKenipp | W | 8-0 | (10-0) |