Fall 2007 Fall 2007 Pal-Mac Red Raiders Soccer
Section V Class A
Girls' Varsity Soccer
Head Coach: Mike Karns (89-78-11)
Asst. Coach:Dave Johnson
|
![]() |
|
||||||||||||||||||||||||||||||||
Opponent class | Goals | Assists | |||||||
Thu | 08-23 | 6:00 PM | H | Williamson | W | 8-1 | (scrimmage) | |
Fri | 08-24 | 7:00 PM | H | @Sodus | W | 5-1 | (scrimmage) | |
Mon | 08-27 | 9:00 AM | H | @NR-W | W | 3-1 | (scrimmage) | |
Tue | 08-28 | 6:30 PM | H | Bloomfield | W | 6-0 | (1-0) | |
Thu | 08-30 | 4:30 PM | A | @Newark [Holley] | W | 3-1 | (2-0) | |
Sat | 09-01 | 6:30 PM | A | @Alxndr [Holley] | L | 1-4 | (2-1) | |
Tue | 09-11 | 6:30 PM | H | Wayne | L | 0-4 | (2-2) | |
Sat | 09-15 | 1:00 PM | A | @Penn Yan | W | 1-0 | (3-2) | |
Mon | 09-17 | 6:30 PM | H | Canandaigua | L | 1-4 | (3-3) | |
Wed | 09-19 | 4:30 PM | A | @Victor | L | 1-5 | (3-4) | |
Sat | 09-22 | 5:00 PM | H | Marcus Whitman | W | 7-0 | (4-4) | |
Thu | 09-27 | 4:30 PM | A | @Waterloo | W | 4-0 | (5-4) | |
Mon | 10-01 | 6:30 PM | H | Geneva | W | 8-0 | (6-4) | |
Wed | 10-03 | 4:30 pm | A | @Wilson Magnet | W | 9-0 | (7-4) | |
Sat | 10-06 | 5:00 PM | A | @Wayne | L | 1-4 | (7-5) | |
Tue | 10-09 | 4:30 PM | A | @Midlakes | W | 4-1 | (8-5) | |
Thu | 10-11 | 6:30 PM | H | Mynderse | W | 2-1 | (9-5) | |
Sat | 10-13 | 1:00 PM | H | Nazareth | L | 1-2 | (9-6) | |
Mon | 10-15 | 6:30 PM | H | Victor | L | 0-6 | (9-7) | |
Wed | 10-17 | 6:30 PM | A | @Canandaigua | L | 1-3 | (9-8) | |
Fri | 10-19 | 6:30 PM | H | Newark | L | 0-2 | (9-9) | |
Wed | 10-24 | 3:00 PM | A | #8 Batavia | PM #9 seed | W | 2-0 | (10-9) |
Sat | 10-27 | 7:30 PM | A | #1 Victor | L | 2-4 | (10-10) |
Boys' Varsity Soccer
Head Coach: Chris Mahnke (92-57-21)
Asst. Coach:Jim Brunken, Dustin Smith
|
![]() |
|
||||||||||||||||||||||||||||||||
Opponent class | Goals | Assists | |||||||
Mon | 08-27 | 6:30 PM | H | Victor | L | 0-1 | (scrimmage) | |
Fri | 08-31 | 11:00 AM | H | Perry | W | 7-3 | (scrimmage) | |
Tue | 09-04 | 6:00 PM | A | @Kearney | W | 2-1 | (1-0) | |
Thu | 09-06 | 6:30 PM | H | Canandaigua | L | 2-3 | (1-1) | |
Mon | 09-10 | 6:30 PM | H | Marcus Whitman | W | 7-0 | (2-1) | |
Wed | 09-12 | 6:30 PM | A | @Wayne | L | 0-1 | (2-2) | |
Sat | 09-15 | 11:00 AM | A | @Penn Yan | W | 4-0 | (3-2) | |
Tue | 09-18 | 6:30 PM | A | @Waterloo | W | 3-1 | (4-2) | |
Thu | 09-20 | 6:30 PM | H | Midlakes | W | 7-1 | (5-2) | |
Sat | 09-22 | 3:00 PM | H | Geneva | W | 1-0 | (6-2) | |
Mon | 09-24 | 6:30 PM | H | Mynderse | T | 1-1 | (6-2-1) | |
Wed | 09-26 | 4:30 PM | A | @Victor | L | 0-4 | (6-3-1) | |
Fri | 09-28 | 4:30 PM | A | @Marcus Whitman | W | 8-0 | (7-3-1) | |
Thu | 10-04 | 6:30 PM | H | Kearney | W | 1-0 | (8-3-1) | |
Sat | 10-06 | 11:00 AM | H | Penn Yan | W | 3-1 | (9-3-1) | |
Wed | 10-10 | 6:30 PM | A | @Newark | L | 0-2 | (9-4-1) | |
Fri | 10-12 | 4:30 PM | A | @Midlakes | L | 1-3 | (9-5-1) | |
Tue | 10-16 | 6:30 PM | H | Waterloo | W | 2-0 | (10-5-1) | |
Thu | 10-18 | 6:30 PM | A | @Mynderse | L | 1-3 | (10-6-1) | |
Tue | 10-23 | 6:00 PM | H | #9 Newark | PM #8 seed | W | 3-0 | (11-6-1) |
Sat | 10-27 | 3:00 PM | A | #1 Sutherland | Quarterfinals | L | 1-6 | (11-7-1) |
Girls' JV Soccer
Head Coach: David Giordano
|
![]() |
|
||||||||||||||||||||||||||||||||
Opponent | Goals | Assists | |||||||
Thu | 08-23 | 6:00 PM | H | Williamson | T | 0-0 | (scrimmage) | |
Fri | 08-24 | 5:00 PM | A | @Sodus | W | 5-0 | (scrimmage) | |
Tue | 08-28 | 6:30 PM | H | Bloomfield | L | 2-3 | (0-1) | |
Fri | 09-07 | 4:30 PM | A | @Newark [Tourn] | T | 3-3 | (0-1-1) | |
Sat | 09-08 | 3:00 PM | H | Greece Olympia [Tourn] | L | 1-4 | (0-2-1) | |
Tue | 09-11 | 4:30 PM | H | Wayne | L | 1-3 | (0-3-1) | |
Sat | 09-15 | 1:00 PM | A | @Penn Yan | W | 5-0 | (1-3-1) | |
Mon | 09-17 | 4:30 PM | H | Canandaigua | L | 2-4 | (1-4-1) | |
Wed | 09-19 | 4:30 PM | A | @Victor | L | 0-2 | (1-5-1) | |
Sat | 09-22 | 1:00 PM | H | Marcus Whitman | W | 4-0 | (2-5-1) | |
Thu | 09-27 | 4:30 PM | A | @Waterloo | W | 2-0 | (3-5-1) | |
Mon | 10-01 | 4:30 PM | H | Geneva | W | 4-1 | (4-5-1) | |
Sat | 10-06 | 1:00 PM | A | @Wayne | W | 2-0 | (5-5-1) | |
Tue | 10-09 | 4:30 PM | A | @Midlakes | W | 1-0 | (6-5-1) | |
Thu | 10-11 | 4:30 PM | H | Mynderse | L | 2-3 | (6-6-1) | |
Sat | 10-13 | 11:00 AM | H | Nazareth | W | 3-0 | (7-6-1) | |
Mon | 10-15 | 4:30 PM | H | Victor | L | 0-1 | (7-7-1) | |
Wed | 10-17 | 4:30 PM | A | @Canandaigua | L | 0-1 | (7-8-1) | |
Fri | 10-19 | 4:30 PM | H | Newark | T | 0-0 | (7-8-2) |
Boys' JV Soccer
Head Coach: Ron Albert
|
![]() |
|
||||||||||||||||||||||||||||||||
Opponent | Goals | Assists | |||||||
Mon | 08-27 | 4:30 PM | H | Victor | L | 1-4 | (scrimmage) | |
Fri | 08-31 | 11:00 AM | A | @Perry | W | 5-0 | (scrimmage) | |
Fri | 08-31 | 2:00 PM | A | @Geneva [MidLks] | W | 6-0 | (1-0) | |
Sat | 09-01 | TBA | H | Holley [MidLks] | L | 0-1 | (1-1) | |
Tue | 09-04 | 4:00 PM | A | @Kearney | W | 5-0 | (2-1) | |
Thu | 09-06 | 4:30 PM | H | Canandaigua | L | 0-1 | (2-2) | |
Mon | 09-10 | 4:30 PM | H | Marcus Whitman | W | 8-0 | (3-2) | |
Wed | 09-12 | 4:30 PM | A | @Wayne | L | 1-2 | (3-3) | |
Sat | 09-15 | 11:00 AM | A | @Penn Yan | W | 6-0 | (4-3) | |
Tue | 09-18 | 4:30 PM | A | @Waterloo | W | 6-1 | (5-3) | |
Thu | 09-20 | 4:30 PM | H | Aquinas | W | 2-0 | (6-3) | |
Sat | 09-22 | 11:00 AM | H | Geneva | W | 9-0 | (7-3) | |
Mon | 09-24 | 4:30 PM | H | Mynderse | W | 3-0 | (8-3) | |
Wed | 09-26 | 4:30 PM | A | @Victor | L | 0-2 | (8-4) | |
Mon | 10-01 | 4:30 pm | A | @McQuaid | L | 0-1 | (scrimmage) | |
Tue | 10-02 | 4:30 pm | A | @Gananda | L | 0-2 | (8-5) | |
Thu | 10-04 | 4:00 pm | H | Kearney | W | 3-0 | (9-5) | |
Sat | 10-06 | 11:00 AM | H | Penn Yan | W | 5-1 | (10-5) | |
Wed | 10-10 | 4:30 PM | A | @Newark | W | 4-0 | (11-5) | |
Tue | 10-16 | 4:30 PM | H | Waterloo | W | 1-0 | (12-5) | |
Thu | 10-18 | 4:30 PM | A | @Mynderse | W | 9-1 | (13-5) |