Fall 2018 Pal-Mac Red Raiders Soccer
Section V Class B
Team Photos are Courtesy: Amazing Memories Photography, 315-573-5632
Boys' Varsity Soccer
Head Coach: Chris Mahnke (240-101-32)
Asst. Coach:Kevin Schlegel
|
![]() |
|
||||||||||||||||||||||||||||||||
Opponent class | Goals | Assists | |||||||
Fri | 08-31 | 1:00PM | H | Williamson | Sapienza | Gallina | L | 1-3 | (0-1) |
Tue | 09-04 | 6:00PM | A | Geneva | Gallina(2), Sapienza, Huddleston | Sapienza, Gallina, Johnson, Hurlbut | W | 4-0 | (1-1) |
Thu | 09-06 | 6:30PM | H | Waterloo | Schafer(3), Gallina(2), Sapienza(2), Stanton, Quick, Wadsworth, Daniels | Gallina(2), Quinn(2), Quick, Schafer, McIntyre, Sapienza, Wadsworth | W | 11-0 | (2-1) |
Tue | 09-11 | 7:00PM | A | Wayne Central | delayed from 9/10 Hurlbut, Medyn | Gallina | W | 2-1 | (3-1) |
Fri | 09-14 | 6:30PM | A | Newark | Quinn, Gallina(3), Schafer, Sapienza(2) | Johnson(2), Gallina, Quinn, Quick(2) | W | 7-0 | (4-1) |
Sat | 09-15 | 1:00PM | H | Edison Technical | Sapienza(2), Gallina | Gallina, Huddleston, Hurlbut | L | 3-4 | (4-2) |
Tue | 09-18 | 6:30PM | H | Mynderse Academy | Sapienza(2), Schafer, Quinn | Gallina, Schafer | W | 4-1 | (5-2) |
Thu | 09-20 | 6:30PM | H | Penn Yan Academy | Quick, Hurlbut, Sapienza, Johnson(2), O'Connor | Quinn, Stanton, Daniels | W | 6-0 | (6-2) |
Mon | 09-24 | 6:30PM | H | Geneva | Quick, Gallina | Schafer, Johnson | W | 2-0 | (7-2) |
Wed | 09-26 | 6:30PM | A | Waterloo | Schafer(2), Sapienza(3), Johnson, Quinn, Gallina | Gallina(5), Locey | W | 8-0 | (8-2) |
Sat | 09-29 | 5:00PM | H | Midlakes | Sapienza, Schafer, Gallina(2), Quinn, Quick, Johnson, Spencer, Medyn, Huddleston, Cook | Gallina(3), Quinn, Sapienza, Schafer, Johnson, Hurlbut(2) Nick Sapienza Career Goals record! | W | 11-0 | (9-2) |
Tue | 10-02 | 6:30PM | H | Wayne Central | L | 0-4 | (9-3) | |
Thu | 10-04 | 6:30PM | H | Newark | Gallina(2), Sapienza(3), Quick, Wadsworth, Schafer, Johnson | Spencer, Gallina(2), Sapienza, Johnson(2), Quick(2), Hurlbut Senior Night | W | 9-0 | (10-3) |
Mon | 10-08 | 6:30PM | A | Livonia | Sapienza(2) | Gallina(2) | W | 2-0 | (11-3) |
Wed | 10-10 | 4:30PM | A | Mynderse Academy | Bracht Field Hurlbut, Gallina(2), Sapienza | Johnson, Schafer(2), Quick | W | 4-3 | (12-3) |
Fri | 10-12 | 6:30PM | A | Penn Yan Academy | Johnson(2), Quick, Sapienza, Gallina | Johnson, Hurlbut(2), Schafer | W | 5-0 | (13-3) |
Wed | 10-17 | Start of Sectionals | #2 seed, Class B1 | |||||
Sat | 10-20 | 6:30PM | H | #7 Greece Olympia | Schafer(2), Sapienza(2), Johnson, Gallina(2) | Quinn, Quick, Gallina, Hurlbut(2) | W | 7-1 | (14-3) |
Wed | 10-24 | 5:00 PM | A | #3 Hornell | @Avon HS Gallina(2), Sapienza, Spencer | Johnson, Schafer, Quick Semis | W | 4-0 | (15-3) |
Sat | 10-27 | 1:00 PM | H | #4 Livonia | @SUNY Geneseo Gallina, Cook, Sapienza | Sapienza, Quick Class B1 Champs! | W | 3-0 | (16-3) |
Tue | 10-30 | 7:00pm | H | B2 Bath | @Avon Class B PlayDown | L | 0-2 | (16-4) |
Wed | 10-31 | Class B1 Champions |
Girls' Varsity Soccer
Head Coach: Mike Karns (228-127-28)
Asst. Coach:Todd Brockhuizen, Chuck Weader
|
![]() |
|
||||||||||||||||||||||||||||||||
Opponent class | Goals | Assists | |||||||
Tue | 08-28 | 7:00 PM | H | Geneseo | Keller, Buckingham, LaRocca | Buckingham(2), Keller | W | 3-0 | (1-0) |
Thu | 09-06 | 6:30PM | A | Wayne Central | delayed from 9/5 LaRocca | Keller | L | 1-3 | (1-1) |
Sat | 09-08 | 4:00PM | H | Hornell | at Keuka College LaRocca(2), Keller | Dentel, Keller, LaRocca | W | 3-0 | (2-1) |
Tue | 09-11 | 6:30PM | H | Newark | LaRocca(4), Walker | Walker, Arnold, Keller, A.Carr | W | 5-1 | (3-1) |
Thu | 09-13 | 6:30PM | H | Mynderse Academy | LaRocca(2), Seither | Arnold, Keller, Walker | W | 3-0 | (4-1) |
Mon | 09-17 | 6:30PM | H | Waterloo | Arnold(2), LaRocca(3), Scheemaker, Keller, Buckingham, Dentel | Walker(2), Keller(3), L.Hager, Buckingham | W | 9-0 | (5-1) |
Wed | 09-19 | 4:30PM | A | Penn Yan Academy | LaRocca(2), Walker, A.Hager | Arnold, Seither, A.Hager, Walker | W | 4-0 | (6-1) |
Sat | 09-22 | 12:00PM | A | Greece Odyssey | Arnold, Seither(PK), LaRocca | Keller, Dentel | W | 3-2 | (7-1) |
Mon | 09-24 | 6:30PM | A | Victor Central | Arnold | Walker | L | 1-3 | (7-2) |
Tue | 09-25 | 6:30PM | H | Geneva | LaRocca(4), Arnold, Harwood(2), H.LaRocca[JV] | Buckingham, Seither, Arnold, Walker, Keller, Harwood, O'Lena[JV] | W | 8-0 | (8-2) |
Thu | 09-27 | 6:30PM | H | Midlakes | Seither, Buckingham, Walker(2), LaRocca(2), Scheemaker | Arnold(2), Walker, Keller(2), Buckingham, Nolan Senior Night | W | 7-3 | (9-2) |
Sat | 09-29 | 1:00PM | H | Williamson | 2OT | T | 0-0 | (9-2-1) |
Wed | 10-03 | 6:30PM | A | Livonia | 2OT | L | 0-1 | (9-3-1) |
Thu | 10-04 | 4:30PM | H | Waterloo | Tournament LaRocca(4), Walker(2) | A.Hager, Buckingham, Walker, Seither(2), Keller JV field | W | 6-0 | (10-3-1) |
Wed | 10-10 | 6:30PM | H | Newark | Tournament Walker, LaRocca | Buckingham, Walker [Geneva HS] | W | 2-1 | (11-3-1) |
Thu | 10-11 | 6:30PM | A | Wayne | Tournament [Mynderse HS] | L | 0-5 | (11-4-1) |
Tue | 10-16 | Start of Sectionals | #3 seed, Class B1 | |||||
Fri | 10-19 | 5 PM | H | #6 Batavia | [@Lyons HS] Keller(2), LaRocca(3), A.Hager | LaRocca, Dentel(2), Gallina[JV], Huddleston, Arnold | W | 6-1 | (12-4-1) |
Tue | 10-23 | 8:00 PM | A | #2 Greece Odyssey | @Canandaigua Keller, Arnold(2) | LaRocca, Buckingham, Keller Semis | W | 3-0 | (13-4-1) |
Fri | 10-26 | 6:00 PM | H | #4 Newark | @Canandaigua LaRocca(2) | Arnold, Keller Class B1 Champs! | W | 2-1 | (14-4-1) |
Tue | 10-30 | 6:00 PM | H | B2 Dansville | @East Roch Seither, LaRocca | Walker, Buckingham Class B PlayDown | W | 2-0 | (15-4-1) |
Sat | 11-03 | 6:00 PM | H | Sec VI B2 Allegany | @Webster Schroeder Regionals | L | 0-1 | (15-5-1) |
Sun | 11-04 | Class B Region Finalist |
Boys' JV Soccer
Head Coach: Ron Albert
|
![]() |
|
||||||||||||||||||||||||||||||||
Opponent | Goals | Assists | |||||||
Fri | 08-31 | 11:00AM | H | Williamson | Babcock | Alvarado | L | 1-2 | (0-1) |
Tue | 09-04 | 4:30PM | A | Geneva | Babcock | L | 1-2 | (0-2) |
Tue | 09-11 | 5 PM | A | Wayne Central | delayed from 9/10 | L | 0-5 | (0-3) |
Wed | 09-12 | 4:30PM | A | McQuaid | T | 0-0 | (0-3-1) | |
Fri | 09-14 | 4:30PM | A | Newark | Middle School | L | 0-1 | (0-4-1) |
Tue | 09-18 | 4:30PM | H | Mynderse Academy | Babcock(3), Clark(2), Alvarado, Av.Fedor | Alvarado(3), Babcock, Clark, Jump | W | 7-0 | (1-4-1) |
Thu | 09-20 | 4 PM | H | Sodus | (added 9/14) Babcock(2), Clark | Alvarado(2) | W | 3-0 | (2-4-1) |
Mon | 09-24 | 4:30PM | H | Geneva | M.Sloan(2), Alvarado, Villatoro | An.Fedor, Babcock, Lambert | W | 4-0 | (3-4-1) |
Sat | 09-29 | 3:00PM | H | McQuaid | Villatoro, Allen, Babcock | Alvarado(2) | W | 3-1 | (4-4-1) |
Mon | 10-01 | 4:30PM | A | Williamson | (added 9/14) Babcock, Alvarado | Alvarado, Babcock | T | 2-2 | (4-4-2) |
Tue | 10-02 | 4:30PM | H | Wayne Central | L | 0-4 | (4-5-2) | |
Thu | 10-04 | 4:30PM | H | Newark | Villatoro | Alvarado | L | 1-2 | (4-6-2) |
Mon | 10-08 | 4:30PM | A | Livonia | T | 0-0 | (4-6-3) | |
Wed | 10-10 | 4:30PM | A | Mynderse Academy | North Field Alvarado(2), An.Fedor, Hager | Villatoro(3) | W | 4-1 | (5-6-3) |
Girls' JV Soccer
Head Coach: Kelly Moran
|
![]() |
|
||||||||||||||||||||||||||||||||
Opponent | Goals | Assists | |||||||
Tue | 08-28 | 5:00PM | H | Geneseo | Morgan, Waeghe | Robinson | W | 2-0 | (1-0) |
Thu | 09-06 | 4:30PM | A | Wayne Central | delayed from 9/5 Morgan, Waeghe | Seither | T | 2-2 | (1-0-1) |
Fri | 09-07 | 4:30PM | H | Naples | (new) Waeghe(2), Kelly, Seither, Robinson, G.Boesel | Robinson, O'Lena, Stever(2), Barclay | W | 6-0 | (2-0-1) |
Sat | 09-08 | 4:00PM | H | Hornell | at Keuka College Robinson, O'Lena | Robinson | W | 2-1 | (3-0-1) |
Tue | 09-11 | 4:30PM | H | Newark | Waeghe, Seither(2), Robinson, Morgan, Jones | Robinson, Waeghe(2), Hudak, Barclay | W | 6-0 | (4-0-1) |
Thu | 09-13 | 4:30PM | H | Mynderse Academy | Waeghe, LaRocca | Stever, Hudak | W | 2-0 | (5-0-1) |
Mon | 09-17 | 4:30PM | H | Waterloo | Seither(2), LaRocca, Waeghe(4), Stever, Robinson | LaRocca(2), G.Boesel, Seither, Hudak, C.Boesel, Robinson | W | 9-0 | (6-0-1) |
Sat | 09-22 | 10:00AM | A | Greece Odyssey | Robinson(2), O'Lena, Waeghe, Stever(2), Seither | Morgan, Seither(2), O'Lena, Robinson, Waeghe, Boesel | W | 7-0 | (7-0-1) |
Mon | 09-24 | 4:30PM | A | Victor Central | Waeghe | Seither | T | 1-1 | (7-0-2) |
Thu | 09-27 | 4:30PM | H | Midlakes | Morgan, Robinson(4), Stever | LaRocca, Stever, Hudak(2), Seither, O'Lena | W | 6-0 | (8-0-2) |
Sat | 09-29 | 11:00AM | H | Williamson | Seither, LaRocca, O'Lena, Robinson, Waeghe | O'Lena, Waeghe, Seither, Hudak, Robinson | W | 5-0 | (9-0-2) |
Mon | 10-01 | 4:30PM | H | Wayne Central | Morgan | L | 1-2 | (9-1-2) |
Wed | 10-03 | 4:30PM | A | Livonia | Stever(2), Robinson(2), Jones | LaRocca(2), Robinson, Jones | W | 5-0 | (10-1-2) |
Fri | 10-05 | 4:30PM | A | Newark | LaRocca(2), O'Lena(2), Robinson | Seither, Hudak, Jones, O'Lena | W | 5-0 | (11-1-2) |
Tue | 10-09 | 4:30PM | A | Mynderse Academy | T | 0-0 | (11-1-3) |
Boys' Modified Soccer
Head Coach: Colleen Moquin
|
![]() |
|
||||||||||||||||||||||||||||||||
Opponent | Goals | Assists | |||||||
Thu | 09-13 | 4:30PM | H | Penn Yan Academy | (scrimmage) | |||
Wed | 09-19 | 4:30PM | A | Geneva | (scrimmage) | |||
Fri | 09-21 | 4:30PM | H | Waterloo | Hudak, Donoghue, Nice | Trail(3) | W | 3-0 | (1-0) |
Tue | 09-25 | 4:30PM | A | wayneblue | L | 0-4 | (1-1) | |
Thu | 09-27 | 4:30PM | A | Midlakes | T | 0-0 | (1-1-1) | |
Fri | 10-05 | 4:30PM | A | Newark | Hudak(3), Thomas, Nice, Serafin | Nice, Thomas | W | 6-0 | (2-1-1) |
Tue | 10-09 | 4:30PM | A | Penn Yan Academy | Gerber | Trail | L | 1-3 | (2-2-1) |
Thu | 10-11 | 4:30PM | H | Geneva | Wolcott, Hudak | Barnes, Trail | T | 2-2 | (2-2-2) |
Mon | 10-15 | 4:30PM | A | Waterloo | C.Henley | W | 1-0 | (3-2-2) |
Wed | 10-17 | 4:30PM | H | wayneblue | L | 0-4 | (3-3-2) | |
Fri | 10-19 | 4:30PM | H | Midlakes | Ensign, Donoghue, Thomas | Wolcott, Verbridge | W | 3-0 | (4-3-2) |
Thu | 10-25 | 4:30PM | H | Newark | Donoghue, Hudak(2), Thomas | Wolcott, Trail | W | 4-0 | (5-3-2) |
Girls' Modified Soccer
Head Coach: Ian Thomas
|
![]() |
|
||||||||||||||||||||||||||||||||
Opponent | Goals | Assists | |||||||
Fri | 09-14 | 4:30PM | A | Waterloo | S.Barclay(3), Matteson, O'Lena | Diehl, S.Barclay, Am.Stever, Westerman | (scrimmage) | ||
Thu | 09-20 | 4:30PM | A | Midlakes | Barclay(2), Diehl(2) | O'Lena, M.Stever, Matteson(2) | W | 4-0 | (1-0) |
Mon | 09-24 | 4:30PM | H | Penn Yan Academy | S.Barclay, Diehl(2), Thomas | Thomas(2), Diehl, Am.Stever | W | 4-0 | (2-0) |
Wed | 09-26 | 4:30PM | A | Newark | O'Lena, Thomas, Diehl(2), M.Stever(2), Drain, Am.Stever, Matteson | Matteson(2), Devlin, Diehl, Thomas | W | 9-0 | (3-0) |
Thu | 09-27 | 4:30PM | A | Mynderse Academy | Am.Stever, Diehl | S.Barclay, Thomas | W | 2-1 | (4-0) |
Tue | 10-02 | 4:30PM | H | Geneva | M.Stever | Matteson | L | 1-6 | (4-1) |
Wed | 10-10 | 4:30PM | A | wayneblue | S.Barclay, Matteson, Thomas | Am.Stever(3) | W | 3-2 | (5-1) |
Fri | 10-12 | 4:30PM | H | Waterloo | S.Barclay(2) | O'Lena | W | 2-1 | (6-1) |
Thu | 10-18 | 4:30PM | H | Midlakes | S.Barclay(2), Diehl(2), M.Stever, Kline | Am.Stever, M.Stever(2), Diehl, O'Lena | W | 6-0 | (7-1) |
Mon | 10-22 | 4:30PM | A | Penn Yan Academy | M.Stever(2) | S.Barclay(2) | W | 2-0 | (8-1) |
Wed | 10-24 | 4:30PM | H | Newark | M.Stever, Diehl(2), S.Barclay | S.Barclay(2), Diehl(2) | W | 4-1 | (9-1) |