Fall 2015 Fall 2015 Pal-Mac Red Raiders Soccer
Section V Class B
Girls' Varsity Soccer
Head Coach: Mike Karns (182-118-23)
Asst. Coach:Chuck Weader
|
|
| W | L | T | | GF | GA | SO |
Overall: |
10 |
6 |
2 |
|
56 |
30 |
7 |
Home: |
4 |
4 |
2 |
|
27 |
20 |
1 |
Away: |
6 |
2 |
0 |
|
29 |
10 |
6 |
Roster
|
|
|
|
|
|
Opponent
class |
Goals | Assists |
|
|
|
Mon | 08-31 | 6:30pm | H | Sutherland | | T | 2-2 | (0-0-1) |
Wed | 09-02 | 6:30pm | A | Waterloo | | W | 9-0 | (1-0-1) |
Wed | 09-09 | 6:30pm | H | Livonia | PK-OT | L | 1-2 | (1-1-1) |
Fri | 09-11 | 6:30pm | H | Hornell | | L | 2-3 | (1-2-1) |
Tue | 09-15 | 6:30pm | H | Newark | | T | 2-2 | (1-2-2) |
Thu | 09-17 | 6:30pm | H | Odyssey | ♥MT♥ | L | 1-4 | (1-3-2) |
Mon | 09-21 | 6:30pm | A | Mynderse | | W | 4-0 | (2-3-2) |
Wed | 09-23 | 6:30pm | H | Penn Yan | | W | 4-1 | (3-3-2) |
Sat | 09-26 | 1:00pm | H | Midlakes | Homecoming | W | 6-1 | (4-3-2) |
Mon | 09-28 | 7:00pm | A | Eastridge | | W | 3-0 | (5-3-2) |
Tue | 09-29 | 6:30pm | H | Wayne | | L | 0-2 | (5-4-2) |
Thu | 10-01 | 6:30pm | A | Newark | | W | 3-0 | (6-4-2) |
Wed | 10-07 | 6:30pm | A | Bath | | W | 7-0 | (7-4-2) |
Fri | 10-09 | 4:30pm | H | Mynderse | | W | 5-3 | (8-4-2) |
Mon | 10-12 | 6:30pm | A | Penn Yan | | W | 3-0 | (9-4-2) |
Wed | 10-14 | 6:30pm | A | Wayne | | L | 0-7 | (9-5-2) |
Tue | 10-20 | | | BYE (#3 seed) | | | | |
Fri | 10-23 | 6pm | H | #6 Penn Yan | QtrFinals | W | 4-0 | (10-5-2) |
Tue | 10-27 | 7:30pm | A | #2 Hornell (Site: HF-L) | Semis | L | 0-3 | (10-6-2) |
Boys' Varsity Soccer
Head Coach: Chris Mahnke (195-90-32)
Asst. Coach:Kevin Schlegel
|
|
| W | L | T | | GF | GA | SO |
Overall: |
10 |
7 |
2 |
|
47 |
28 |
4 |
Home: |
5 |
2 |
0 |
|
22 |
12 |
1 |
Away: |
5 |
5 |
2 |
|
25 |
16 |
3 |
Roster
Honors
|
|
|
|
|
|
Opponent
class |
Goals | Assists |
|
|
|
Fri | 08-28 | 6:30pm | A | Newark (Cdga Tourn) | | W | 2-1 | (1-0) |
Mon | 08-31 | 6:30pm | A | Cdga (Cdga Tourn) | | L | 1-2 | (1-1) |
Tue | 09-01 | 6:30pm | H | Mynderse | | W | 2-0 | (2-1) |
Thu | 09-03 | 4:30pm | A | Waterloo | | W | 11-0 | (3-1) |
Tue | 09-08 | 6:30pm | H | Penn Yan | | W | 3-1 | (4-1) |
Thu | 09-10 | 6:30pm | H | Geneva | | W | 5-2 | (5-1) |
Wed | 09-16 | 6:30pm | A | Newark | | T | 1-1 | (5-1-1) |
Tue | 09-22 | 6:30pm | H | Wayne | | L | 0-3 | (5-2-1) |
Thu | 09-24 | 6:30pm | A | Mynderse | | T | 1-1 | (5-2-2) |
Sat | 09-26 | 5:00pm | H | Livonia | Homecoming | L | 1-3 | (5-3-2) |
Mon | 09-28 | 6:30pm | H | Waterloo | | W | 8-2 | (6-3-2) |
Wed | 09-30 | 6:30pm | A | Penn Yan | | L | 0-3 | (6-4-2) |
Tue | 10-06 | 4:30pm | A | Geneva | | W | 4-0 | (7-4-2) |
Sat | 10-10 | 11:00am | A | Eastridge | | L | 1-2 | (7-5-2) |
Tue | 10-13 | 6:30pm | H | Newark | | W | 3-1 | (8-5-2) |
Thu | 10-15 | 6:30pm | A | Wayne | | L | 0-1 | (8-6-2) |
Wed | 10-21 | | | BYE (#6 seed) | | | | |
Sat | 10-24 | 6pm | A | #3 Hornell | QtrFinals | W | 3-2 | (9-6-2) |
Wed | 10-28 | 7:30pm | A | #2 Odyssey (SITE: HF-L) | Semis | W | 1-0 | (10-6-2) |
Sat | 10-31 | 7pm | A | #1 Livonia (SITE: Perry) | Finals | L | 0-3 | (10-7-2) |
Girls' JV Soccer
Head Coach: Mike Beauter
|
|
| W | L | T | | GF | GA | SO |
Overall: |
10 |
5 |
1 |
|
45 |
11 |
9 |
Home: |
5 |
3 |
1 |
|
19 |
7 |
4 |
Away: |
5 |
2 |
0 |
|
26 |
4 |
5 |
Roster
|
|
|
|
|
|
Opponent
|
Goals | Assists |
|
|
|
Mon | 08-31 | 4:30pm | H | Sutherland | | L | 0-1 | (0-1) |
Wed | 09-02 | 4:30pm | A | Waterloo | | W | 6-0 | (1-1) |
Wed | 09-09 | 4:30pm | H | Livonia | | W | 2-1 | (2-1) |
Fri | 09-11 | 4:30pm | H | Hornell | | L | 1-2 | (2-2) |
Tue | 09-15 | 4:30pm | H | Newark | | W | 1-0 | (3-2) |
Thu | 09-17 | 4:30pm | H | Odyssey | | T | 1-1 | (3-2-1) |
Mon | 09-21 | 4:30pm | A | Mynderse | | L | 1-2 | (3-3-1) |
Wed | 09-23 | 4:30pm | H | Penn Yan | | W | 5-0 | (4-3-1) |
Sat | 09-26 | 11am | H | Midlakes | Homecoming | W | 6-0 | (5-3-1) |
Mon | 09-28 | 4:30pm | A | Eastridge | | W | 3-0 | (6-3-1) |
Tue | 09-29 | 4:30pm | H | Wayne | | L | 0-2 | (6-4-1) |
Thu | 10-01 | 4:30pm | A | Newark | | W | 3-0 | (7-4-1) |
Wed | 10-07 | 6:30pm | A | Bath | | W | 8-0 | (8-4-1) |
Fri | 10-09 | 4:30pm | H | Mynderse | | W | 3-0 | (9-4-1) |
Mon | 10-12 | 4:30pm | A | Penn Yan | | W | 5-0 | (10-4-1) |
Wed | 10-14 | 4:30pm | A | Wayne | | L | 0-2 | (10-5-1) |
Boys' JV Soccer
Head Coach: Ron Albert
|
|
| W | L | T | | GF | GA | SO |
Overall: |
11 |
5 |
0 |
|
44 |
26 |
5 |
Home: |
5 |
2 |
0 |
|
18 |
7 |
2 |
Away: |
6 |
3 |
0 |
|
26 |
19 |
3 |
Roster
|
|
|
|
|
|
Opponent
|
Goals | Assists |
|
|
|
Fri | 08-28 | 3:00pm | A | Newark (Cdga Tourn) | | W | 8-2 | (1-0) |
Mon | 08-31 | 3:00pm | A | Cdga (Cdga Tourn) | | L | 2-8 | (1-1) |
Tue | 09-01 | 4:30pm | H | Mynderse | | W | 3-0 | (2-1) |
Tue | 09-08 | 4:30pm | H | Penn Yan | | W | 4-1 | (3-1) |
Wed | 09-16 | 4:30pm | A | Newark | | W | 3-1 | (4-1) |
Mon | 09-21 | 4:30pm | H | McQuaid | | W | 2-1 | (5-1) |
Thu | 09-24 | 4:30pm | A | Mynderse | | W | 3-0 | (6-1) |
Sat | 09-26 | 3:00pm | H | Livonia | Homecoming | L | 0-1 | (6-2) |
Mon | 09-28 | 4:30pm | H | Gananda | | W | 5-0 | (7-2) |
Wed | 09-30 | 4:30pm | A | Penn Yan | | W | 4-0 | (8-2) |
Fri | 10-02 | 4:30pm | A | H-AC | | W | 4-1 | (9-2) |
Mon | 10-05 | 6:30pm | A | Honeoye | | W | 1-0 | (10-2) |
Sat | 10-10 | 11am | A | Eastridge | | L | 1-4 | (10-3) |
Tue | 10-13 | 4:30pm | H | Newark | | W | 4-1 | (11-3) |
Thu | 10-15 | 4:30pm | A | Wayne | | L | 0-3 | (11-4) |
Fri | 10-16 | 4:30pm | H | Wayne | | L | 0-3 | (11-5) |
Girls' Modified Soccer
Head Coach: Ian Thomas
|
|
| W | L | T | | GF | GA | SO |
Overall: |
7 |
4 |
0 |
|
29 |
11 |
6 |
Home: |
4 |
2 |
0 |
|
12 |
5 |
3 |
Away: |
3 |
2 |
0 |
|
17 |
6 |
3 |
Roster
|
|
|
|
|
|
Opponent
|
Goals | Assists |
|
|
|
Tue | 09-22 | | H | Midlakes (scrimmage) | | W | 5-0 | (scrimmage) |
Tue | 09-29 | 4:30pm | H | Penn Yan | | W | 2-1 | (1-0) |
Wed | 09-30 | 4:30pm | A | Wayne Blue | | L | 0-2 | (1-1) |
Fri | 10-02 | 4:30pm | H | Newark | | W | 7-0 | (2-1) |
Tue | 10-06 | 4:30pm | A | Mynderse | | L | 0-4 | (2-2) |
Thu | 10-08 | 4:30pm | H | Waterloo | | L | 0-2 | (2-3) |
Tue | 10-13 | 4:30pm | A | Geneva | | W | 10-0 | (3-3) |
Thu | 10-15 | 4:30pm | H | Wayne Gold | | W | 1-0 | (4-3) |
Sat | 10-17 | 11am | H | Midlakes | | W | 2-0 | (5-3) |
Thu | 10-22 | 4:30pm | A | Penn Yan | | W | 4-0 | (6-3) |
Mon | 10-26 | 4:30pm | H | Wayne Blue | | L | 0-2 | (6-4) |
Wed | 10-28 | 4:30pm | A | Newark | | W | 3-0 | (7-4) |
Boys' Modified Soccer
Head Coach: Todd Brockhuizen
|
|
| W | L | T | | GF | GA | SO |
Overall: |
4 |
6 |
1 |
|
27 |
29 |
2 |
Home: |
2 |
3 |
1 |
|
15 |
13 |
0 |
Away: |
2 |
3 |
0 |
|
12 |
16 |
2 |
Roster
|
|
|
|
|
|
Opponent
|
Goals | Assists |
|
|
|
Wed | 09-23 | 4:30pm | A | Midlakes (scrimmage) | | W | 3-0 | (scrimmage) |
Fri | 09-25 | 4:30pm | H | Geneva | | T | 2-2 | (0-0-1) |
Tue | 09-29 | 4:30pm | A | Wayne Gold | | L | 3-5 | (0-1-1) |
Thu | 10-01 | 4:30pm | A | Penn Yan | | W | 3-0 | (1-1-1) |
Mon | 10-05 | 4:30pm | H | Newark | | W | 5-1 | (2-1-1) |
Wed | 10-07 | 4:30pm | A | Wayne Blue | | L | 2-7 | (2-2-1) |
Fri | 10-09 | 4:30pm | H | Waterloo | | L | 2-3 | (2-3-1) |
Wed | 10-14 | 4:30pm | H | Midlakes | | W | 6-1 | (3-3-1) |
Fri | 10-16 | 11am | A | Geneva | | L | 1-4 | (3-4-1) |
Mon | 10-19 | 4:30pm | H | Wayne Gold | | L | 0-4 | (3-5-1) |
Wed | 10-21 | 4:30pm | H | Penn Yan | | L | 0-2 | (3-6-1) |
Fri | 10-23 | 4:30pm | A | Newark | | W | 3-0 | (4-6-1) |
Tue | 10-27 | 4:30pm | H | Wayne Blue | | | N/R | |