Views: 754
Fall 2012 Pal-Mac Red Raiders Soccer
Section V Class B
Girls' Varsity Soccer
Head Coach: Mike Karns (228-127-28)
|
![]() |
|
||||||||||||||||||||||||||||||||
Opponent | Info | Goals | Assists | |||||||
Thu | 08-23 | 5:00 PM | H | v. Gananda | T | 2-2 | scrimmage | ||
Sat | 08-25 | 11:00 AM | A | @ M.Whitman [Newark] | W | 3-1 | scrimmage | ||
Mon | 08-27 | 4:00 PM | H | v. Canandaigua | T | 2-2 | scrimmage | ||
Tue | 08-28 | 6:00 PM | H | v. Greece Olympia | W | 2-1 | scrimmage | ||
Wed | 09-05 | 6:30 PM | A | @ Waterloo | OT | T | 2-2 | (0-0-1) | |
Fri | 09-07 | 4:30 PM | A | @ M.Whitman | W | 7-2 | (1-0-1) | ||
Thu | 09-13 | 5:00 PM | H | v. Aquinas (in Newark) | L | 1-2 | (1-1-1) | ||
Sat | 09-15 | TBD | A | @ South Seneca (Newark) | W | 9-0 | (2-1-1) | ||
Mon | 09-17 | 6:30 PM | A | @ Mynderse | W | 2-1 | (3-1-1) | ||
Sat | 09-22 | 3:00 PM | H | v. Way-Coh | W | 3-0 | (4-1-1) | ||
Tue | 09-25 | 6:30 PM | H | v. Wayne | L | 0-3 | (4-2-1) | ||
Thu | 09-27 | 6:30 PM | H | v. Midlakes | T | 3-3 | (4-2-2) | ||
Mon | 10-01 | 6:30 PM | A | @ Newark | L | 0-1 | (4-3-2) | ||
Wed | 10-03 | 6:30 PM | H | v. Mynderse | W | 5-3 | (5-3-2) | ||
Fri | 10-05 | 4:30 PM | H | v. Red Jacket | W | 3-2 | (6-3-2) | ||
Tue | 10-09 | 6:00 PM | A | @ Cal-Mum | L | 0-1 | (6-4-2) | ||
Thu | 10-11 | 6:30 PM | A | @ Wayne | L | 1-5 | (6-5-2) | ||
Sat | 10-13 | 1:00 PM | A | @ Greece Odyssey | L | 2-11 | (6-6-2) | ||
Mon | 10-15 | 4:30 PM | A | @ Midlakes | W | 2-0 | (7-6-2) | ||
Wed | 10-17 | 6:30 PM | H | v. Newark | L | 0-1 | (7-7-2) | ||
Tue | 10-23 | 3:00pm | A | @ #8 Attica [9-6-1] | W | 3-2 | (8-7-2) | ||
Fri | 10-26 | 3:00 pm | A | @ #1 Greece Odyssey [12-3-1] | L | 0-5 | (8-8-2) |
Boys' Varsity Soccer
Head Coach: Chris Mahnke (240-101-32)
Asst Coach:Kevin Schlegel
|
![]() |
|
||||||||||||||||||||||||||||||||
Opponent | Info | Goals | Assists | |||||||
Wed | 08-22 | 11:00 AM | H | v. Red Creek | scrimmage | ||||
Fri | 08-24 | 10:00 AM | H | v. Sodus | scrimmage | ||||
Wed | 08-29 | 6:30 PM | H | v. Marion | L | 0-1 | (0-1) | ||
Thu | 08-30 | 6:30 PM | A | @ E.Irondequoit (Cdga Tourn) | L | 2-3 | (0-2) | ||
Sat | 09-01 | 6:30 PM | A | @ Canandaigua (Tourn) | L | 0-2 | (0-3) | ||
Thu | 09-06 | 4:30 PM | A | @ Midlakes | W | 3-1 | (1-3) | ||
Tue | 09-11 | 6:30 PM | H | v. Mynderse | T | 1-1 | (1-3-1) | ||
Thu | 09-13 | 6:30 PM | A | @ Bloomfield | L | 0-2 | (1-4-1) | ||
Tue | 09-18 | 6:30 PM | H | v. Waterloo | W | 5-0 | (2-4-1) | ||
Thu | 09-20 | 4:30 PM | A | @ Naples | T | 1-1 | (2-4-2) | ||
Sat | 09-22 | 5:00 PM | H | v. Geneva | W | 3-0 | (3-4-2) | ||
Tue | 10-02 | 4:30 PM | A | @ Honeoye | L | 2-3 | (3-5-2) | ||
Thu | 10-04 | 6:30 PM | H | v. Harley-AC | W | 2-0 | (4-5-2) | ||
Wed | 10-10 | 6:30 PM | A | @ Newark | W | 2-1 | (5-5-2) | ||
Fri | 10-12 | 6:30 PM | H | v. PennYan | W | 4-0 | (6-5-2) | ||
Mon | 10-15 | 6:30 PM | A | @ NR-W | L | 1-2 | (6-6-2) | ||
Tue | 10-16 | 4:30 PM | A | @ South Sen-Romulus | W | 6-0 | (7-6-2) | ||
Thu | 10-18 | 6:30 PM | H | v. M.Whitman | W | 2-1 | (8-6-2) | ||
Wed | 10-24 | 7:30PM | H | v. #12 Penn Yan [6-9-1] | W | 1-0 | (9-6-2) | ||
Sat | 10-27 | 7:00 pm | A | @ #4 Way-Cohocton [10-6-1] | W | 3-1 | (10-6-2) | ||
Wed | 10-31 | 7 pm | A | @ #1 Livonia [17-0-0] | L | 0-3 | (10-7-2) |
Girls' JV Soccer
Head Coach: Mike Beauter
|
![]() |
|
||||||||||||||||||||||||||||||||
Opponent | Info | Goals | Assists | |||||||
Wed | 09-05 | 4:30 PM | A | @ Waterloo | W | 2-1 | (1-0) | ||
Fri | 09-07 | 4:30 PM | A | @ M.Whitman | W | 2-1 | (2-0) | ||
Thu | 09-13 | 5:00 PM | H | v. Aquinas (in Newark) | W | 2-0 | (3-0) | ||
Thu | 09-13 | TBD | A | @ South Seneca (Newark) | OT | W | 2-1 | (4-0) | |
Mon | 09-17 | 4:30 PM | A | @ Mynderse | T | 2-2 | (4-0-1) | ||
Wed | 09-19 | 4:30 PM | H | v. Mercy | L | 0-2 | (4-1-1) | ||
Sat | 09-22 | 1:00 PM | H | v. Way-Coh | L | 0-1 | (4-2-1) | ||
Tue | 09-25 | 4:30 PM | H | v. Wayne | L | 0-2 | (4-3-1) | ||
Thu | 09-27 | 4:30 PM | H | v. Midlakes | T | 2-2 | (4-3-2) | ||
Mon | 10-01 | 4:30 PM | A | @ Newark | W | 2-1 | (5-3-2) | ||
Wed | 10-03 | 4:30 PM | H | v. Mynderse | W | 2-0 | (6-3-2) | ||
Fri | 10-05 | 4:30 PM | H | v. Red Jacket | W | 3-0 | (7-3-2) | ||
Tue | 10-09 | 6:00 PM | A | @ Cal-Mum | L | 1-2 | (7-4-2) | ||
Thu | 10-11 | 4:30 PM | A | @ Wayne | L | 0-2 | (7-5-2) | ||
Sat | 10-13 | 1:00 PM | A | @ Odyssey | L | 0-4 | (7-6-2) | ||
Mon | 10-15 | 4:30 PM | A | @ Midlakes | W | 1-0 | (8-6-2) | ||
Wed | 10-17 | 4:30 PM | H | v. Newark | W | 3-0 | (9-6-2) |
Boys' JV Soccer
Head Coach: Ron Albert
|
![]() |
|
||||||||||||||||||||||||||||||||
Opponent | Info | Goals | Assists | |||||||
Wed | 08-22 | 11:00 AM | H | v. Red Creek | W | 3-0 | scrimmage | ||
Fri | 08-24 | 10:00 AM | H | v. Sodus | W | 1-0 | scrimmage | ||
Wed | 08-29 | 4:30 PM | H | v. Marion | L | 0-1 | (0-1) | ||
Thu | 08-30 | 3:00 PM | A | @ E.Irondequoit (Cdga Tourn) | L | 1-3 | (0-2) | ||
Sat | 09-01 | 3:00 PM | A | @ Canandaigua (Tourn) | L | 1-3 | (0-3) | ||
Tue | 09-11 | 4:30 PM | H | v. Mynderse | W | 6-0 | (1-3) | ||
Thu | 09-13 | 4:30 PM | A | @ Bloomfield | T | 1-1 | (1-3-1) | ||
Tue | 09-18 | 4:30 PM | H | v. Waterloo | T | 4-4 | (1-3-2) | ||
Thu | 09-20 | 4:30 PM | A | @ Naples | L | 1-5 | (1-4-2) | ||
Sat | 09-22 | 11:00 AM | H | v. Aquinas | L | 0-2 | (1-5-2) | ||
Tue | 10-02 | 4:30 PM | A | @ Honeoye | W | 2-1 | (2-5-2) | ||
Thu | 10-04 | 4:30 PM | H | v. Harley-AC | L | 0-2 | (2-6-2) | ||
Tue | 10-09 | 4:30 PM | A | @ Harley-AC | W | 3-2 | (3-6-2) | ||
Wed | 10-10 | 4:30 PM | A | @ Newark | W | 2-1 | (4-6-2) | ||
Fri | 10-12 | 4:30 PM | H | v. PennYan | L | 0-1 | (4-7-2) | ||
Mon | 10-15 | 4:30 PM | A | @ NR-W | T | 2-2 | (4-7-3) | ||
Tue | 10-16 | 4:30 PM | A | @ South Sen-Romulus | W | 9-1 | (5-7-3) |