Western NY Soccer Calendar

Since 2012 ... 99% self-service ... Questions or Problems? Email palmacsoccer@gmail.com

Switch to List View

Announce New Event

Edit Event Posted Earlier
Tournament Legend:       Boys  Girls  Co-Ed  U10 = AGE 10 and below. G10 = GRADE 10 and below. 
(Displaying events after week of 2025-08-25)
August 2025
Mon Tue Wed Thu Fri Sat Sun
08/25 08/26 08/27 08/28 08/29 08/30 08/31
September 2025
Mon Tue Wed Thu Fri Sat Sun
09/01 09/02 09/03 09/04 09/05 09/06 09/07
09/08 09/09 09/10 09/11 09/12 09/13 09/14
09/15 09/16 09/17 09/18 09/19 09/20 09/21
09/22 09/23 09/24 09/25 09/26 09/27 09/28
October 2025
Mon Tue Wed Thu Fri Sat Sun
09/29 09/30 10/01 10/02 10/03 10/04 10/05
10/06 10/07 10/08 10/09 10/10 10/11 10/12
10/13 10/14 10/15 10/16 10/17 10/18 10/19
10/20 10/21 10/22 10/23 10/24 10/25 10/26
November 2025
Mon Tue Wed Thu Fri Sat Sun
10/27 10/28 10/29 10/30 10/31 11/01 11/02
11/03 11/04 11/05 11/06 11/07 11/08 11/09
11/10 11/11 11/12 11/13 11/14 11/15 11/16
11/17 11/18 11/19 11/20 11/21 11/22 11/23
11/24 11/25 11/26 11/27 11/28 11/29 11/30
December 2025
Mon Tue Wed Thu Fri Sat Sun
12/01 12/02 12/03 12/04 12/05 12/06 12/07
12/08 12/09 12/10 12/11 12/12 12/13 12/14
12/15 12/16 12/17 12/18 12/19 12/20 12/21
12/22 12/23 12/24 12/25 12/26 12/27 12/28
January 2026
Mon Tue Wed Thu Fri Sat Sun
12/29 12/30 12/31 01/01 01/02 01/03 01/04
01/05 01/06 01/07 01/08 01/09 01/10 01/11
01/12 01/13 01/14 01/15 01/16 01/17 01/18
01/19 01/20 01/21 01/22 01/23 01/24 01/25
February 2026
Mon Tue Wed Thu Fri Sat Sun
01/26 01/27 01/28 01/29 01/30 01/31 02/01
02/02 02/03 02/04 02/05 02/06 02/07 02/08
02/09 02/10 02/11 02/12 02/13 02/14 02/15
02/16 02/17 02/18 02/19 02/20 02/21 02/22
Twin Tiers Winter Classic
Seneca Allegany Community Center MAP
G4- 8:00-11:15am, G6- 11:20am-2:30pm, G8- 2:40-5:50pm, High School- 6:00-9:00pm
G3, G4, G5, G6, G7, G8, G9, G10, G11, G12
Twin Tiers Winter Classic
Seneca Allegany Community Center MAP
G4- 8:00-11:15am, G6- 11:20am-2:30pm, G8- 2:40-5:50pm, HS- 6:00-9:00pm
G3, G4, G5, G6, G7, G8, G9, G10, G11, G12
March 2026
Mon Tue Wed Thu Fri Sat Sun
02/23 02/24 02/25 02/26 02/27 02/28 03/01
03/02 03/03 03/04 03/05 03/06 03/07 03/08
Arkport Soccer Club
Arkport Central School MAP
8AM-6PM, G4 morning and G6 afternoon
G4, G6
Arkport Soccer Club
Arkport Central School MAP
8AM-6PM, G8 morning and G12 afternoon
G8, G12
03/09 03/10 03/11 03/12 03/13 03/14 03/15
03/16 03/17 03/18 03/19 03/20 03/21 03/22
03/23 03/24 03/25 03/26 03/27 03/28 03/29
Arkport Angels Indoor Soccer Tournament
Arkport Central School MAP
8AM-6PM, G4 morning and G6 afternoon
G4, G6
Arkport Angels Indoor Soccer Tournament
Arkport Central School MAP
8AM-6PM, G8 morning and G12 afternoon
G8, G12
April 2026
Mon Tue Wed Thu Fri Sat Sun
03/30 03/31 04/01 04/02 04/03 04/04 04/05
04/06 04/07 04/08 04/09 04/10 04/11 04/12
04/13 04/14 04/15 04/16 04/17 04/18 04/19
04/20 04/21 04/22 04/23 04/24 04/25 04/26
May 2026
Mon Tue Wed Thu Fri Sat Sun
04/27 04/28 04/29 04/30 05/01 05/02 05/03