Fall 2010 Fall 2010 Pal-Mac Red Raiders Soccer

Section V Class A


Girls' Varsity Soccer
Head Coach: Mike Karns (now 130-90-13)
Assistant(s): Mike Beauter
Sectional Site: Section V Girls' Soccer
Roster: TBA
W L T GF GA SO
Overall: 8 8 1   38 24 7
Home: 3 4 0   23 11 2
Away: 5 4 1   15 13 5
  Honors

Opponent  Goals | Assists | Info Record
Wed09-086:30 PMH Mercy L 0-5 (0-1)
Sat09-113:00 PMA @Hornell L 1-4 (0-2)
Tue09-146:30 PMA @Holley W 1-0 (1-2)
Fri09-176:00 PMA @LeRoy (GCC) L 0-2 (1-3)
Sat09-181:00 PMA @Batavia (GCC) T 1-1 (1-3-1)
Mon09-206:30 PMH Newark L 0-1 (1-4-1)
Wed09-226:30 PMA @PennYan W 3-0 (2-4-1)
Tue09-284:30 PMA @Geneva W 4-0 (3-4-1)
Sat10-023:00 PMH Wayne Homecoming L 1-2 (3-5-1)
Mon10-045:30 PMA @Brighton L 0-4 (3-6-1)
Tue10-126:30 PMH PennYan W 8-1 (4-6-1)
Thu10-146:30 PMH Geneva Senior Night W 9-0 (5-6-1)
Sat10-162:00 PMA @Newark W 3-0 (6-6-1)
Mon10-184:30 PMA @Midlakes W 2-0 (7-6-1)
Wed10-206:30 PMA @Wayne L 0-2 (7-7-1)
Fri10-226:30 PMH Midlakes W 4-0 (8-7-1)
Wed10-276:00 PMH #8 vs. #9 Brighton 19th minute OT L 1-2 (8-8-1)

Boys' Varsity Soccer
Head Coach: Chris Mahnke (now 135-66-24)
Assistant(s): Kevin Schlegel
Sectional Site: Section V Boys' Soccer
Roster: TBA
W L T GF GA SO
Overall: 15 1 1   65 9 9
Home: 8 1 0   37 6 4
Away: 7 0 1   28 3 5
  Honors

Opponent  Goals | Assists | Info Record
Tue09-076:00 PMH M.Whitman W 3-1 (1-0)
Thu09-096:30 PMA @Waterloo T 1-1 (1-0-1)
Mon09-136:30 PMH Mynderse W 2-1 (2-0-1)
Wed09-154:30 PMA @Geneva W 9-0 (3-0-1)
Tue09-216:30 PMA @Newark W 3-0 (4-0-1)
Thu09-236:30 PMH Midlakes W 2-0 (5-0-1)
Mon09-276:30 PMA @PennYan W 2-1 (6-0-1)
Wed09-296:30 PMA @M.Whitman W 1-0 (7-0-1)
Sat10-025:00 PMH Gananda Homecoming W 8-0 (8-0-1)
Tue10-056:30 PMH Waterloo W 4-0 (9-0-1)
Thu10-076:30 PMA @Mynderse W 2-0 (10-0-1)
Mon10-116:30 PMH Geneva W 7-0 (11-0-1)
Wed10-136:30 PMH Newark W 5-1 (12-0-1)
Fri10-156:30 PMA @NR-W W 2-1 (13-0-1)
Tue10-194:30 PMA @Midlakes W 8-0 (14-0-1)
Thu10-216:30 PMH PennYan Senior Night W 5-1 (15-0-1)
Sat10-306:30 PMH #2 seed v. #10 G.Arcadia L 1-2 (15-1-1)

Girls' JV Soccer
Head Coach: Sarah Klejment
Sectional Site:
Roster: TBA
W L T GF GA SO
Overall: 5 6 5   18 26 6
Home: 2 3 2   9 15 3
Away: 3 3 3   9 11 3
  Honors

Opponent  Goals | Assists | Info Record
Wed09-086:30 PMH Mercy L 0-6 (0-1)
Sat09-113:00 PMA @Hornell W 1-0 (1-1)
Tue09-146:30 PMA @Holley T 2-2 (1-1-1)
Fri09-176:00 PMA @LeRoy (GCC) L 0-1 (1-2-1)
Sat09-181:00 PMA @Batavia (GCC) T 1-1 (1-2-2)
Mon09-206:30 PMH Newark W 5-0 (2-2-2)
Wed09-226:30 PMA @PennYan Forfeit W 0-0 (3-2-2)
Tue09-284:30 PMA @Geneva W 3-0 (4-2-2)
Sat10-023:00 PMH Wayne Homecoming L 1-4 (4-3-2)
Mon10-045:30 PMA @Brighton L 1-5 (4-4-2)
Tue10-126:30 PMH PennYan W 1-0 (5-4-2)
Thu10-146:30 PMH Geneva T 1-1 (5-4-3)
Sat10-162:00 PMA @Newark T 1-1 (5-4-4)
Mon10-184:30 PMA @Midlakes L 0-1 (5-5-4)
Wed10-206:30 PMH @Wayne L 1-4 (5-6-4)
Fri10-226:30 PMH Midlakes T 0-0 (5-6-5)

Boys' JV Soccer
Head Coach: Ron Albert
Sectional Site:
Roster: TBA
W L T GF GA SO
Overall: 13 1 2   49 16 5
Home: 7 0 1   22 6 3
Away: 6 1 1   27 10 2
  Honors

Opponent  Goals | Assists | Info Record
Tue09-076:00 PMH M.Whitman W 4-2 (1-0)
Wed09-086:00 PMA @Eastridge W 2-1 (2-0)
Thu09-096:30 PMA @Waterloo W 7-2 (3-0)
Mon09-136:30 PMH Mynderse T 1-1 (3-0-1)
Wed09-154:30 PMA @Geneva W 6-2 (4-0-1)
Tue09-216:30 PMA @Newark W 5-0 (5-0-1)
Mon09-276:30 PMA @PennYan W 2-0 (6-0-1)
Wed09-296:30 PMA @M.Whitman T 1-1 (6-0-2)
Sat10-025:00 PMH Gananda Homecoming W 2-1 (7-0-2)
Tue10-056:30 PMH Waterloo W 3-0 (8-0-2)
Thu10-076:30 PMA @Mynderse L 1-2 (8-1-2)
Mon10-116:30 PMH Geneva W 3-1 (9-1-2)
Wed10-136:30 PMH Newark W 3-0 (10-1-2)
Fri10-156:30 PMA @NR-W W 3-2 (11-1-2)
Mon10-184:30 PMH Harley W 2-1 (12-1-2)
Thu10-216:30 PMH PennYan W 4-0 (13-1-2)