Fall 2010 Fall 2010 Pal-Mac Red Raiders Soccer
Section V Class A
Girls' Varsity Soccer
Head Coach: Mike Karns (130-90-13)
Asst. Coach:Mike Beauter
|
![]() |
|
||||||||||||||||||||||||||||||||
Opponent class | Goals | Assists | |||||||
Wed | 09-08 | 6:30 PM | H | Mercy | L | 0-5 | (0-1) | |
Sat | 09-11 | 3:00 PM | A | @Hornell | L | 1-4 | (0-2) | |
Tue | 09-14 | 6:30 PM | A | @Holley | W | 1-0 | (1-2) | |
Fri | 09-17 | 6:00 PM | A | @LeRoy (GCC) | L | 0-2 | (1-3) | |
Sat | 09-18 | 1:00 PM | A | @Batavia (GCC) | T | 1-1 | (1-3-1) | |
Mon | 09-20 | 6:30 PM | H | Newark | L | 0-1 | (1-4-1) | |
Wed | 09-22 | 6:30 PM | A | @PennYan | W | 3-0 | (2-4-1) | |
Tue | 09-28 | 4:30 PM | A | @Geneva | W | 4-0 | (3-4-1) | |
Sat | 10-02 | 3:00 PM | H | Wayne | Homecoming | L | 1-2 | (3-5-1) |
Mon | 10-04 | 5:30 PM | A | @Brighton | L | 0-4 | (3-6-1) | |
Tue | 10-12 | 6:30 PM | H | PennYan | W | 8-1 | (4-6-1) | |
Thu | 10-14 | 6:30 PM | H | Geneva | Senior Night | W | 9-0 | (5-6-1) |
Sat | 10-16 | 2:00 PM | A | @Newark | W | 3-0 | (6-6-1) | |
Mon | 10-18 | 4:30 PM | A | @Midlakes | W | 2-0 | (7-6-1) | |
Wed | 10-20 | 6:30 PM | A | @Wayne | L | 0-2 | (7-7-1) | |
Fri | 10-22 | 6:30 PM | H | Midlakes | W | 4-0 | (8-7-1) | |
Wed | 10-27 | 6:00 PM | H | #8 vs. #9 Brighton | 19th minute OT | L | 1-2 | (8-8-1) |
Boys' Varsity Soccer
Head Coach: Chris Mahnke (135-66-24)
Asst. Coach:Kevin Schlegel
|
![]() |
|
||||||||||||||||||||||||||||||||
Opponent class | Goals | Assists | |||||||
Tue | 09-07 | 6:00 PM | H | M.Whitman | W | 3-1 | (1-0) | |
Thu | 09-09 | 6:30 PM | A | @Waterloo | T | 1-1 | (1-0-1) | |
Mon | 09-13 | 6:30 PM | H | Mynderse | W | 2-1 | (2-0-1) | |
Wed | 09-15 | 4:30 PM | A | @Geneva | W | 9-0 | (3-0-1) | |
Tue | 09-21 | 6:30 PM | A | @Newark | W | 3-0 | (4-0-1) | |
Thu | 09-23 | 6:30 PM | H | Midlakes | W | 2-0 | (5-0-1) | |
Mon | 09-27 | 6:30 PM | A | @PennYan | W | 2-1 | (6-0-1) | |
Wed | 09-29 | 6:30 PM | A | @M.Whitman | W | 1-0 | (7-0-1) | |
Sat | 10-02 | 5:00 PM | H | Gananda | Homecoming | W | 8-0 | (8-0-1) |
Tue | 10-05 | 6:30 PM | H | Waterloo | W | 4-0 | (9-0-1) | |
Thu | 10-07 | 6:30 PM | A | @Mynderse | W | 2-0 | (10-0-1) | |
Mon | 10-11 | 6:30 PM | H | Geneva | W | 7-0 | (11-0-1) | |
Wed | 10-13 | 6:30 PM | H | Newark | W | 5-1 | (12-0-1) | |
Fri | 10-15 | 6:30 PM | A | @NR-W | W | 2-1 | (13-0-1) | |
Tue | 10-19 | 4:30 PM | A | @Midlakes | W | 8-0 | (14-0-1) | |
Thu | 10-21 | 6:30 PM | H | PennYan | Senior Night | W | 5-1 | (15-0-1) |
Sat | 10-30 | 6:30 PM | H | #2 seed v. #10 G.Arcadia | L | 1-2 | (15-1-1) |
Girls' JV Soccer
Head Coach: Sarah Klejment
|
![]() |
|
||||||||||||||||||||||||||||||||
Opponent | Goals | Assists | |||||||
Wed | 09-08 | 6:30 PM | H | Mercy | L | 0-6 | (0-1) | |
Sat | 09-11 | 3:00 PM | A | @Hornell | W | 1-0 | (1-1) | |
Tue | 09-14 | 6:30 PM | A | @Holley | T | 2-2 | (1-1-1) | |
Fri | 09-17 | 6:00 PM | A | @LeRoy (GCC) | L | 0-1 | (1-2-1) | |
Sat | 09-18 | 1:00 PM | A | @Batavia (GCC) | T | 1-1 | (1-2-2) | |
Mon | 09-20 | 6:30 PM | H | Newark | W | 5-0 | (2-2-2) | |
Wed | 09-22 | 6:30 PM | A | @PennYan | Forfeit | W | 0-0 | (3-2-2) |
Tue | 09-28 | 4:30 PM | A | @Geneva | W | 3-0 | (4-2-2) | |
Sat | 10-02 | 3:00 PM | H | Wayne | Homecoming | L | 1-4 | (4-3-2) |
Mon | 10-04 | 5:30 PM | A | @Brighton | L | 1-5 | (4-4-2) | |
Tue | 10-12 | 6:30 PM | H | PennYan | W | 1-0 | (5-4-2) | |
Thu | 10-14 | 6:30 PM | H | Geneva | T | 1-1 | (5-4-3) | |
Sat | 10-16 | 2:00 PM | A | @Newark | T | 1-1 | (5-4-4) | |
Mon | 10-18 | 4:30 PM | A | @Midlakes | L | 0-1 | (5-5-4) | |
Wed | 10-20 | 6:30 PM | H | @Wayne | L | 1-4 | (5-6-4) | |
Fri | 10-22 | 6:30 PM | H | Midlakes | T | 0-0 | (5-6-5) |
Boys' JV Soccer
Head Coach: Ron Albert
|
![]() |
|
||||||||||||||||||||||||||||||||
Opponent | Goals | Assists | |||||||
Tue | 09-07 | 6:00 PM | H | M.Whitman | W | 4-2 | (1-0) | |
Wed | 09-08 | 6:00 PM | A | @Eastridge | W | 2-1 | (2-0) | |
Thu | 09-09 | 6:30 PM | A | @Waterloo | W | 7-2 | (3-0) | |
Mon | 09-13 | 6:30 PM | H | Mynderse | T | 1-1 | (3-0-1) | |
Wed | 09-15 | 4:30 PM | A | @Geneva | W | 6-2 | (4-0-1) | |
Tue | 09-21 | 6:30 PM | A | @Newark | W | 5-0 | (5-0-1) | |
Mon | 09-27 | 6:30 PM | A | @PennYan | W | 2-0 | (6-0-1) | |
Wed | 09-29 | 6:30 PM | A | @M.Whitman | T | 1-1 | (6-0-2) | |
Sat | 10-02 | 5:00 PM | H | Gananda | Homecoming | W | 2-1 | (7-0-2) |
Tue | 10-05 | 6:30 PM | H | Waterloo | W | 3-0 | (8-0-2) | |
Thu | 10-07 | 6:30 PM | A | @Mynderse | L | 1-2 | (8-1-2) | |
Mon | 10-11 | 6:30 PM | H | Geneva | W | 3-1 | (9-1-2) | |
Wed | 10-13 | 6:30 PM | H | Newark | W | 3-0 | (10-1-2) | |
Fri | 10-15 | 6:30 PM | A | @NR-W | W | 3-2 | (11-1-2) | |
Mon | 10-18 | 4:30 PM | H | Harley | W | 2-1 | (12-1-2) | |
Thu | 10-21 | 6:30 PM | H | PennYan | W | 4-0 | (13-1-2) |