Fall 2005 Fall 2005 Pal-Mac Red Raiders Soccer
Section V Class BB
Girls' Varsity Soccer
Head Coach: Mike Karns (69-58-11)
Asst. Coach:Dave Johnson
|
|
| W | L | T | | GF | GA | SO |
Overall: |
13 |
7 |
1 |
|
57 |
35 |
7 |
Home: |
0 |
0 |
0 |
|
0 |
0 |
0 |
Away: |
13 |
7 |
1 |
|
57 |
35 |
7 |
Roster
Honors
|
|
|
|
|
|
Opponent
class |
Goals | Assists |
|
|
|
? | | | | Williamsville East | | L | 0-4 | (0-1) |
? | | | | Marcus Whitman | | W | 6-1 | (1-1) |
? | | | | Lyons | | W | 8-2 | (2-1) |
? | | | | Victor | | L | 1-7 | (2-2) |
? | | | | Newark | | W | 3-0 | (3-2) |
? | | | | Rush Henrietta | | T | 1-1 | (3-2-1) |
? | | | | Wayne | | L | 1-2 | (3-3-1) |
? | | | | Canandaigua | | L | 1-3 | (3-4-1) |
? | | | | Waterloo | | W | 5-0 | (4-4-1) |
? | | | | Midlakes | | W | 4-1 | (5-4-1) |
? | | | | Penn Yan | | W | 3-0 | (6-4-1) |
? | | | | Marcus Whitman | | W | 2-0 | (7-4-1) |
? | | | | Mynderse | | W | 4-1 | (8-4-1) |
? | | | | NR-W | | W | 6-0 | (9-4-1) |
? | | | | Victor | | L | 0-4 | (9-5-1) |
? | | | | Newark | | W | 3-2 | (10-5-1) |
? | | | | Wayne | | L | 0-3 | (10-6-1) |
? | | | | Canandaigua | | W | 1-0 | (11-6-1) |
? | | | | NR-W | Sectionals | W | 5-1 | (12-6-1) |
? | | | | Midlakes | | W | 2-0 | (13-6-1) |
? | | | | Hornell | | L | 1-3 | (13-7-1) |
Boys' Varsity Soccer
Head Coach: Chris Mahnke (64-48-19)
|
|
| W | L | T | | GF | GA | SO |
Overall: |
13 |
4 |
3 |
|
55 |
23 |
9 |
Home: |
0 |
0 |
0 |
|
0 |
0 |
0 |
Away: |
13 |
4 |
3 |
|
55 |
23 |
9 |
Roster
Honors
|
|
|
|
|
|
Opponent
class |
Goals | Assists |
|
|
|
? | | | | Waterloo | | W | 3-0 | (1-0) |
? | | | | Sodus | | T | 2-2 | (1-0-1) |
? | | | | Jefferson/Franklin | | W | 4-3 | (2-0-1) |
? | | | | Mynderse | | T | 2-2 | (2-0-2) |
? | | | | Geneva | | W | 4-0 | (3-0-2) |
? | | | | Penn Yan | | W | 7-0 | (4-0-2) |
? | | | | Midlakes | | W | 1-0 | (5-0-2) |
? | | | | Marcus Whitman | | W | 5-0 | (6-0-2) |
? | | | | Mynderse | | W | 3-2 | (7-0-2) |
? | | | | Marcus Whitman | | T | 1-1 | (7-0-3) |
? | | | | Victor | | L | 0-2 | (7-1-3) |
? | | | | Newark | | W | 3-1 | (8-1-3) |
? | | | | Penn Yan | | W | 6-0 | (9-1-3) |
? | | | | Wayne | | L | 0-5 | (9-2-3) |
? | | | | Waterloo | | W | 4-0 | (10-2-3) |
? | | | | Canandaigua | | L | 2-3 | (10-3-3) |
? | | | | Midlakes | | W | 2-1 | (11-3-3) |
? | | | | SOTA | #2 seed Sectionals | W | 5-0 | (12-3-3) |
? | | | | NR-W | | W | 1-0 | (13-3-3) |
? | | | | Attica | Finals | L | 0-1 | (13-4-3) |
Girls' JV Soccer
Head Coach: David Giordano
|
|
| W | L | T | | GF | GA | SO |
Overall: |
0 |
0 |
0 |
|
0 |
0 |
0 |
Home: |
0 |
0 |
0 |
|
0 |
0 |
0 |
Away: |
0 |
0 |
0 |
|
0 |
0 |
0 |
Roster
Honors
|
|
Boys' JV Soccer
Head Coach: Ron Albert
|
|
| W | L | T | | GF | GA | SO |
Overall: |
0 |
0 |
0 |
|
0 |
0 |
0 |
Home: |
0 |
0 |
0 |
|
0 |
0 |
0 |
Away: |
0 |
0 |
0 |
|
0 |
0 |
0 |
Roster
Honors
|
|