Girls' Varsity Soccer
|
Honors
|
Opponent class | Goals | Assists | Info | Record | ||||||
? | H | Fairport | OT | L | 2-4 | (0-1) | ||
? | H | Midlakes | OT | W | 2-1 | (1-1) | ||
? | H | Wayne | W | 5-0 | (2-1) | |||
? | H | Marcus Whitman | OT | L | 1-2 | (2-2) | ||
? | H | Victor | L | 1-2 | (2-3) | |||
? | H | Mynderse | W | 2-0 | (3-3) | |||
? | H | Newark | W | 4-0 | (4-3) | |||
? | H | Geneva | W | 5-0 | (5-3) | |||
? | H | Waterloo | W | 3-0 | (6-3) | |||
? | H | Aquinas | L | 0-3 | (6-4) | |||
? | H | Penn Yan | W | 3-0 | (7-4) | |||
? | H | Mercy | L | 0-3 | (7-5) | |||
? | H | Canandaigua | L | 1-3 | (7-6) | |||
? | H | Midlakes | OT | W | 4-3 | (8-6) | ||
? | H | Marcus Whitman | W | 3-0 | (9-6) | |||
? | H | Mynderse | OT | W | 3-1 | (10-6) | ||
? | H | Waterloo | W | 7-0 | (11-6) | |||
? | H | Penn Yan | W | 2-1 | (12-6) | |||
? | H | NR-W |
Post Season |
W | 1-0 | (13-6) | ||
? | H | Marcus Whitman | OT | W | 2-1 | (14-6) | ||
? | H | Livonia | L | 1-2 | (14-7) |
Boys' Varsity Soccer
|
Honors
|
Opponent class | Goals | Assists | Info | Record | ||||||
? | H | Eastridge | T | 2-2 | (0-0-1) | |||
? | H | Newark | W | 5-0 | (1-0-1) | |||
? | H | Marcus Whitman | W | 2-0 | (2-0-1) | |||
? | H | Penn Yan | W | 1-0 | (3-0-1) | |||
? | H | Geneva | T | 0-0 | (3-0-2) | |||
? | H | Midlakes | L | 1-2 | (3-1-2) | |||
? | H | Canandaigua | L | 2-4 | (3-2-2) | |||
? | H | Gananda | W | 2-0 | (4-2-2) | |||
? | H | Waterloo | W | 8-0 | (5-2-2) | |||
? | H | Wayne | L | 1-2 | (5-3-2) | |||
? | H | Sodus | T | 0-0 | (5-3-3) | |||
? | H | Midlakes | L | 0-2 | (5-4-3) | |||
? | H | Gananda | T | 2-2 | (5-4-4) | |||
? | H | Newark | W | 3-0 | (6-4-4) | |||
? | H | Marcus Whitman | W | 2-0 | (7-4-4) | |||
? | H | Victor | T | 0-0 | (7-4-5) | |||
? | H | Penn Yan | W | 3-0 | (8-4-5) | |||
? | H | Waterloo | W | 5-2 | (9-4-5) | |||
? | H | Livonia |
#4 seed Sectionals |
L | 0-2 | (9-5-5) |