Fall 2022 Pal-Mac Red Raiders Soccer
Section V Class B1
Girls' Varsity Soccer
Head Coach: Mike Karns (286-136-31)
Asst. Coach:Todd Brockhuizen, Ian Thomas, Chuck Weader
|
![]() |
|
||||||||||||||||||||||||||||||||
Opponent class | Goals | Assists | |||||||
Fri | 09-02 | 4:15 PM | A | Marion C2 | Ikewood(2), Seither(2), Barclay, Santelli | Diehl, Robinson, Ikewood(3), Barclay Newark Tourney Opener | W | 6-1 | (1-0) |
Sat | 09-03 | 3:30 PM | H | Finney D2 | Ikewood(4), L.Boesel(3), Seither | Seither, Diehl, Barclay, Ikewood(3), L.Boesel, Santelli Newark Tourney Final | W | 8-0 | (2-0) |
Wed | 09-07 | 6:30 PM | H | Waterloo | Diehl, Ikewood(2), Barclay, Seither, Robinson(3) | Barclay, Diehl, Seither(2), Ikewood, L.Boesel(2), Thomas | W | 8-0 | (3-0) |
Fri | 09-09 | 5:00 PM | H | Hornell B2 | Ikewood(2), Robinson, L.Boesel(2) | Diehl, Barclay(2), Robinson, Ikewood | W | 5-0 | (4-0) |
Mon | 09-12 | 5:00 PM | A | Sutherland A | 2:55 2nd OT | L | 0-1 | (4-1) |
Tue | 09-13 | TBD | A | Geneva | Ikewood(5), Seither, Santelli | Barclay(2), Santelli, Ikewood, Seither(2), Robinson | W | 7-1 | (5-1) |
Thu | 09-15 | 4:30 PM | A | Midlakes | Ikewood(3), Robinson(2), L.Boesel | Barclay, L.Boesel(2), Seither(2), Robinson | W | 6-0 | (6-1) |
Mon | 09-19 | 6:30 PM | A | Aquinas | Ikewood | Robinson | W | 1-0 | (7-1) |
Wed | 09-21 | 6:30 PM | H | Newark | Ikewood(3), Robinson(2), Santelli(2), L.Boesel | Santelli, Barclay, Seither(3), Ikewood, Diehl, L.Boesel M.Ikewood ties school record for Career Goals! | W | 8-0 | (8-1) |
Sat | 09-24 | 2:00 PM | A | Mendon A | 2 OT | T | 0-0 | (8-1-1) |
Tue | 09-27 | TBD | A | Penn Yan B2 | Santelli(3), Barclay, Ikewood | Diehl(3), Ikewood M.Ikewood: new school record! | W | 5-0 | (9-1-1) |
Thu | 09-29 | 6:30 PM | H | Wayne A | Santelli(2), Ikewood | Ikewood, Diehl, Robinson | W | 3-0 | (10-1-1) |
Mon | 10-03 | 7:00 PM | A | Mynderse B2 | Santelli(2), Diehl, Barclay(2), L.Boesel | Seither(2), L.Boesel, Robinson, Diehl, Westerman | W | 6-0 | (11-1-1) |
Sat | 10-08 | 12:00 PM | H | Williamson C1 | Ikewood(3), Santelli, Seither | Seither(3), Ikewood(2) Homecoming | W | 5-0 | (12-1-1) |
Tue | 10-11 | 6:00 PM | H | Wayne A | FL-East Tournament Opener Santelli(2), Ikewood(2), Robinson, Seither | Westerman, L.Boesel, Santelli(2), Seither | W | 6-0 | (13-1-1) |
Thu | 10-13 | 7:00 pm | H | Mynderse (at Mynderse) | FL-East Tournament Final - home team on away turf Ikewood | Diehl 2OT | W | 1-0 | (14-1-1) |
Tue | 10-18 | BYE | Sectionals Begin #8 Waterloo vs. #9 Greece Odyssey | |||||
Fri | 10-21 | 6:00 PM | H | #8 Waterloo (7-10) | Quarters: Pal Mac #1 seed Ikewood (3) | Seither, Santelli | W | 3-1 | (15-1-1) |
Tue | 10-25 | 6:30 PM | H | #4 Livonia (8-6-3) | Semifinals @ Canandaigua HS Ikewood | Wirth | W | 1-0 | (16-1-1) |
Fri | 10-28 | 7:30 PM | H | #6 Aquinas (8-8-2) | Finals @ Webster Thomas Ikewood | Barclay OT WIN: Section B1 Champions! | W | 1-0 | (17-1-1) |
Tue | 11-01 | 6:30 PM | A | Haverling (19-0-0) B2 | Class B Play-Down @ Penn Yan | L | 0-1 | (17-2-1) |
Boys' Varsity Soccer
Head Coach: Chris Mahnke (280-123-34)
Asst. Coach:Kevin Schlegel
|
![]() |
|
||||||||||||||||||||||||||||||||
Opponent class | Goals | Assists | |||||||
Mon | 08-29 | 10:00 AM | H | Cdga, Penn Yan | (scrimmage) | |||
Tue | 09-06 | 7:30 PM | A | Newark | L | 0-1 | (0-1) | |
Thu | 09-08 | 6:30 PM | H | Mynderse B2 | L | 0-1 | (0-2) | |
Mon | 09-12 | 6:30 PM | H | Midlakes/Red Jacket | cancelled | N/R | ||
Wed | 09-14 | 7 pm | A | Geneva | M.Sloan | A.Thomas | W | 1-0 | (1-2) |
Fri | 09-16 | 6:30 PM | H | Waterloo | A.Thomas, B.Pipitone | D.Premyslovsky | W | 2-0 | (2-2) |
Tue | 09-20 | 7:00 PM | A | Penn Yan B2 | L | 0-2 | (2-3) | |
Thu | 09-22 | 6:30 PM | A | Wayne A | L | 0-6 | (2-4) | |
Mon | 09-26 | 6:30 PM | H | Newark | L | 0-2 | (2-5) | |
Wed | 09-28 | 6:45 PM | A | Mynderse B2 | T | 0-0 | (2-5-1) | |
Fri | 09-30 | 4:30 PM | A | Midlakes/Red Jacket | cancelled | N/R | ||
Sat | 10-01 | 1:30 PM | A | Waterloo | A.Thomas | unassisted | W | 1-0 | (3-5-1) |
Tue | 10-04 | 6:30 PM | H | Geneva | M.Sloan(2), JB Conklin | R.Hudak | W | 3-0 | (4-5-1) |
Thu | 10-06 | 6:00 PM | A | Waterloo | S.Henley | A.Thomas | W | 1-0 | (5-5-1) |
Sat | 10-08 | 4:00 PM | H | Marcellus B (Sec III) | Homecoming | L | 0-4 | (5-6-1) |
Mon | 10-10 | 6:30 PM | H | Penn Yan B2 | L | 0-1 | (5-7-1) | |
Wed | 10-12 | 6:30 PM | H | Wayne A | L | 0-1 | (5-8-1) | |
Wed | 10-19 | Sectionals Begin | ||||||
Wed | 10-19 | 6:30 PM | H | #10 Waterloo | Pre-Quarters: Pal Mac #7 seed A.Thomas, S.Donoghue, P.Koch, M.Sloan(2), B.Pipitone | M.Sloan(2), A.Thomas(2), S.Donoghue | W | 6-0 | (6-8-1) |
Sat | 10-22 | 6:30 PM | A | #2 Livonia | Quarters: Pal Mac #7 seed | L | 0-4 | (6-9-1) |
Girls' JV Soccer
Head Coach: Samantha Gagliano
Asst. Coach:Hannah Dentel
|
![]() |
|
||||||||||||||||||||||||||||||||
Opponent | Goals | Assists | |||||||
Mon | 08-29 | 5:00 PM | H | Gananda/Hilton | (scrimmage) | |||
Fri | 09-02 | 4:15 PM | A | Byron Bergen | Dentel, Hudak Newark Tourney | L | 2-4 | (0-1) |
Sat | 09-03 | 9:30 AM | A | Midlakes | Dentel, Graham Newark Tourney | W | 2-0 | (1-1) |
Wed | 09-07 | 4:30 pm | H | Mynderse | Postponed | N/R | ||
Fri | 09-09 | 5:00 PM | H | Hornell | L | 0-3 | (1-2) | |
Mon | 09-12 | TBD | A | Pittsford Sutherland | L | 0-7 | (1-3) | |
Tue | 09-13 | 4:30 PM | A | Geneva | cancelled | N/R | ||
Thu | 09-15 | 4:30 PM | A | Midlakes | Castrechini, Graham (2) | Dentel | W | 3-1 | (2-3) |
Fri | 09-16 | 4:30 pm | H | Mynderse | From earlier | L | 0-2 | (2-4) |
Mon | 09-19 | 4:30 PM | A | Aquinas | L | 0-8 | (2-5) | |
Wed | 09-21 | 12:00 PM | H | Newark | Castrechini(2), Dentel(2), Vilord, Hudak | Graham | W | 6-1 | (3-5) |
Sat | 09-24 | 4:30 PM | A | Pittsford Mendon | L | 0-7 | (3-6) | |
Tue | 09-27 | 4:30 PM | A | BYE | N/R | |||
Thu | 09-29 | 4:30 PM | H | Wayne | L | 0-1 | (3-7) | |
Mon | 10-03 | 4:45 PM | A | Mynderse | L | 0-3 | (3-8) | |
Thu | 10-06 | 4:30 PM | A | Wayne | L | 0-1 | (3-9) | |
Sat | 10-08 | 10:00 AM | H | Williamson | Homecoming | L | 0-2 | (3-10) |
Tue | 10-11 | 5:00 PM | A | Mercy | Corner of Blossom & Clover | L | 0-4 | (3-11) |
Thu | 10-13 | 4:30 PM | H | Gananda | Dentel, Burgess, Miller, Graham | Vilord, Dentel(2) | T | 4-4 | (3-11-1) |
Boys' JV Soccer
Head Coach: Brandon Dirks
|
![]() |
|
||||||||||||||||||||||||||||||||
Opponent | Goals | Assists | |||||||
Thu | 09-01 | 4:15 PM | A | Marion | C.Young(2), J.Bush Newark Tourney | W | 3-2 | (1-0) |
Sat | 09-03 | 11:30 AM | A | Mynderse or Newark | Newark Tourney | L | 0-5 | (1-1) |
Tue | 09-06 | 5:30 PM | A | Newark | L | 0-2 | (1-2) | |
Thu | 09-08 | 4:30 PM | H | Mynderse | L | 0-2 | (1-3) | |
Fri | 09-16 | 5:00 PM | H | McQuaid Black | G.Batterby | T | 1-1 | (1-3-1) |
Tue | 09-20 | 5:00 PM | A | Penn Yan | T | 0-0 | (1-3-2) | |
Thu | 09-22 | 4:30 PM | A | Wayne | L | 0-3 | (1-4-2) | |
Mon | 09-26 | 4:30 PM | H | Newark | G.Lewis(2), T.Premyslovsky | W | 3-0 | (2-4-2) |
Wed | 09-28 | 5:00 PM | A | Mynderse | L | 0-2 | (2-5-2) | |
Thu | 10-06 | 5:00 PM | A | McQuaid Black | Lewis | L | 1-2 | (2-6-2) |
Sat | 10-08 | 2:00 PM | H | Marcellus | Homecoming | L | 0-2 | (2-7-2) |
Mon | 10-10 | 4:30 PM | H | Penn Yan | Premyslovsky, Lewis | W | 2-0 | (3-7-2) |
Wed | 10-12 | 4:30 PM | H | Wayne | L | 0-5 | (3-8-2) |
Girls' Modified Soccer
Head Coach: Kelly Moran
|
![]() |
|
||||||||||||||||||||||||||||||||
Opponent | Goals | Assists | |||||||
Mon | 09-12 | 5:00 PM | A | Newark | N/R | |||
Wed | 09-14 | 5:00 PM | H | Midlakes | N/R | |||
Fri | 09-16 | 5:00 PM | H | Geneva | N/R | |||
Tue | 09-20 | 5:00 PM | A | Wayne Gold | N/R | |||
Thu | 09-22 | 5:00 PM | H | Penn Yan | N/R | |||
Mon | 09-26 | 5:00 PM | A | Wayne Blue | N/R | |||
Wed | 09-28 | 5:00 PM | H | Waterloo | N/R | |||
Fri | 09-30 | 5:00 PM | H | Mercy | N/R | |||
Tue | 10-04 | 5:00 PM | A | Mynderse | N/R | |||
Thu | 10-06 | 5:00 PM | H | Newark | N/R | |||
Wed | 10-12 | 5:00 PM | A | Midlakes | N/R | |||
Fri | 10-14 | 5:00 PM | H | Aquinas | N/R | |||
Tue | 10-18 | 5:00 PM | A | Geneva | N/R | |||
Thu | 10-20 | 5:00 PM | H | Wayne Gold | cancelled | N/R |
Boys' Modified Soccer
Head Coach: Michelle Barnum
|
![]() |
|
||||||||||||||||||||||||||||||||
Opponent | Goals | Assists | |||||||
Thu | 09-15 | 5:00 PM | A | Penn Yan | T.Cole(3) | W.Johnson, W.Frick, J.Dunlap | W | 3-2 | (1-0) |
Mon | 09-19 | 5:00 PM | H | Mynderse | W.Johnson(4), T.Cole(2), R.Engels, Z.Jones | T.Cole(2), W.Johnson | W | 8-1 | (2-0) |
Wed | 09-21 | 5:00 PM | H | Geneva | W.Johnson(2) | T.Cole | W | 2-0 | (3-0) |
Tue | 09-27 | 5:00 PM | H | Wayne Gold | T.Cole(2), W.Johnson | W.Johnson, C.Brown, D.Leone | W | 3-1 | (4-0) |
Thu | 09-29 | 5:00 PM | A | Midlakes/Red Jacket | W.Johnson(2), T.Cole(2) | C.Brown | L | 4-7 | (4-1) |
Mon | 10-03 | 5:00 PM | H | Waterloo | W.Johnson(4), R.Engels(2), T.Cole, Z.Jones | T.Cole(4), D.Leone, C.Scotchmer | W | 8-0 | (5-1) |
Wed | 10-05 | 5:00 PM | A | Wayne Blue | L | 0-2 | (5-2) | |
Thu | 10-06 | 5:00 PM | A | Newark | T.Cole(2), W.Johnson | R.Engels | W | 3-0 | (6-2) |
Tue | 10-11 | 5:00 PM | H | Penn Yan | L | 0-3 | (6-3) | |
Thu | 10-13 | 5:00 PM | A | Mynderse | T.Cole(2) | D.Leone | W | 2-0 | (7-3) |
Mon | 10-17 | 5:00 PM | A | Geneva | T.Cole(2) | P.Boesel | T | 2-2 | (7-3-1) |
Wed | 10-19 | 5:00 PM | H | Wayne Blue | T.Cole, R.Engels | T.Cole | W | 2-1 | (8-3-1) |