Fall 2004 Pal-Mac Red Raiders Soccer
Section V Class BB
Girls' Varsity Soccer
Head Coach: Mike Karns (56-51-10)
Asst. Coach:Dave Johnson
|
![]() |
|
||||||||||||||||||||||||||||||||
Opponent class | Goals | Assists | |||||||
? | Corning East | L | 1-3 | (0-1) | ||||
? | Marcus Whitman | W | 3-1 | (1-1) | ||||
? | Marcus Whitman | W | 2-1 | (2-1) | ||||
? | Wayne | L | 1-3 | (2-2) | ||||
? | Canandaigua | L | 0-5 | (2-3) | ||||
? | Aquinas | L | 0-5 | (2-4) | ||||
? | Penn Yan | L | 2-3 | (2-5) | ||||
? | Newark | L | 1-2 | (2-6) | ||||
? | Midlakes | W | 2-0 | (3-6) | ||||
? | Mynderse | W | 1-0 | (4-6) | ||||
? | Webster Thomas | L | 1-2 | (4-7) | ||||
? | Waterloo | W | 2-1 | (5-7) | ||||
? | Victor | L | 1-2 | (5-8) | ||||
? | Wayne | L | 0-3 | (5-9) | ||||
? | Canandaigua | T | 2-2 | (5-9-1) | ||||
? | Newark | L | 2-3 | (5-10-1) | ||||
? | Victor | L | 0-3 | (5-11-1) | ||||
? | Rush Henrietta | T | 0-0 | (5-11-2) | ||||
? | NR-W | Post Season | W | 3-0 | (6-11-2) | |||
? | Bath | L | 1-2 | (6-12-2) |
Boys' Varsity Soccer
Head Coach: Chris Mahnke (51-44-16)
|
![]() |
|
||||||||||||||||||||||||||||||||
Opponent class | Goals | Assists | |||||||
Tue | 09-07 | H | Wayne | L | 0-5 | (0-1) | ||
Fri | 09-10 | Geneseo | Sodus Tournament | W | 7-0 | (1-1) | ||
Sat | 09-11 | Newark | Sodus Tournament | W | 3-1 | (2-1) | ||
Mon | 09-13 | H | Penn Yan | W | 5-0 | (3-1) | ||
Wed | 09-15 | H | Newark | W | 3-0 | (4-1) | ||
Fri | 09-17 | A | Midlakes | W | 7-1 | (5-1) | ||
Mon | 09-20 | H | Webster Schroeder | L | 0-4 | (5-2) | ||
Sat | 09-25 | H | Geneva | W | 2-0 | (6-2) | ||
Mon | 09-27 | H | Mynderse | W | 3-1 | (7-2) | ||
Wed | 09-29 | A | Marcus Whitman | W | 6-2 | (8-2) | ||
Fri | 10-01 | A | Waterloo | W | 9-0 | (9-2) | ||
Thu | 10-07 | A | Penn Yan | T | 1-1 | (9-2-1) | ||
Sat | 10-09 | H | Midlakes | W | 4-0 | (10-2-1) | ||
Mon | 10-11 | A | Victor | L | 0-1 | (10-3-1) | ||
Wed | 10-13 | A | Canandaigua | L | 1-4 | (10-4-1) | ||
Mon | 10-18 | H | Waterloo | W | 7-1 | (11-4-1) | ||
Tue | 10-19 | H | Marcus Whitman | W | 5-0 | (12-4-1) | ||
Fri | 10-22 | A | Mynderse | T | 0-0 | (12-4-2) | ||
Fri | 10-29 | H | #6 Bishop Kearney | Sectionals, PM #3 seed (2 OT) | L | 1-2 | (12-5-2) |
Girls' JV Soccer
Head Coach: David Giordano
|
![]() |
|
||||||||||||||||||||||||||||||||
Opponent | Goals | Assists |
Boys' JV Soccer
Head Coach: Ron Albert
|
![]() |
|
||||||||||||||||||||||||||||||||
Opponent | Goals | Assists |