Girls' Varsity Soccer
|
Honors
|
Opponent class | Goals | Assists | Info | Record | ||||||
? | H | Alexander | W | 1-0 | (1-0) | |||
? | H | Newark | L | 0-2 | (1-1) | |||
? | H | Wayne | L | 0-3 | (1-2) | |||
? | H | Livonia | L | 0-4 | (1-3) | |||
? | H | Geneva | W | 5-0 | (2-3) | |||
? | H | Newark | W | 1-0 | (3-3) | |||
? | H | Waterloo | W | 3-1 | (4-3) | |||
? | H | Victor | L | 0-1 | (4-4) | |||
? | H | Mynderse | W | 6-3 | (5-4) | |||
? | H | East High | W | 7-0 | (6-4) | |||
? | H | Midlakes | W | 2-0 | (7-4) | |||
? | H | Wayne | L | 1-3 | (7-5) | |||
? | H | Marcus Whitman | L | 0-1 | (7-6) | |||
? | H | Penn Yan | W | 8-2 | (8-6) | |||
? | H | Newark | L | 2-4 | (8-7) | |||
? | H | Canandaigua | L | 0-1 | (8-8) | |||
? | H | Victor | L | 1-4 | (8-9) | |||
? | H | Canandaigua | W | 1-0 | (9-9) | |||
? | H | Attica | W | 3-0 | (10-9) | |||
? | H | Livonia | L | 0-2 | (10-10) |
Boys' Varsity Soccer
|
Honors
|
Opponent class | Goals | Assists | Info | Record | ||||||
Thu | 12-12 | 6pm | HA | opp | N | W | 1-0 | (1-0) |
Fri | 09-08 | H | Newark | W | 5-0 | (2-0) | ||
Sat | 09-09 | H | Sodus | W | 1-0 | (3-0) | ||
Mon | 09-11 | H | Geneva | W | 3-0 | (4-0) | ||
Wed | 09-13 | H | Penn Yan | W | 3-0 | (5-0) | ||
Mon | 09-18 | H | Newark | W | 3-1 | (6-0) | ||
Tue | 09-19 | A | Marcus Whitman | W | 3-0 | (7-0) | ||
Thu | 09-21 | A | Midlakes | W | 4-0 | (8-0) | ||
Mon | 09-25 | H | Waterloo | W | 10-0 | (9-0) | ||
Wed | 09-27 | H | Mynderse | W | 5-0 | (10-0) | ||
Sat | 09-30 | H | Marcus Whitman | W | 3-1 | (11-0) | ||
Tue | 10-03 | H | Victor | L | 0-1 | (11-1) | ||
Thu | 10-05 | A | Penn Yan | W | 1-0 | (12-1) | ||
Mon | 10-09 | A | Waterloo | W | 5-2 | (13-1) | ||
Wed | 10-11 | H | Midlakes | W | 1-0 | (14-1) | ||
Fri | 10-13 | A | Mynderse | W | 3-0 | (15-1) | ||
Tue | 10-17 | H | Wayne | T | 2-2 | (15-1-1) | ||
Thu | 10-19 | A | Canandaigua | W | 1-0 | (16-1-1) | ||
Fri | 10-27 | H | Midlakes | W | 6-1 | (17-1-1) | ||
Wed | 11-01 | H | Livonia | W | 3-1 | (18-1-1) | ||
Sat | 11-04 | H | Hornell | L | 1-3 | (18-2-1) |
Girls' JV Soccer
|
Honors
|
Opponent | Goals | Assists | Info | Record |
Boys' JV Soccer
|
Honors
|
Opponent | Goals | Assists | Info | Record |