Fall 2008 Fall 2008 Pal-Mac Red Raiders Soccer
Section V Class A
Girls' Varsity Soccer
Head Coach: Mike Karns (105-80-12)
Asst. Coach:Dave Johnson
|
![]() |
|
||||||||||||||||||||||||||||||||
Opponent class | Goals | Assists | |||||||
Wed | 08-27 | 10:00 AM | H | Mendon/Sutherland | T | 1-1 | (scrimmage) | |
Fri | 08-29 | 4:30 PM | H | v.Batavia [Holley] | W | 2-1 | (1-0) | |
Sat | 08-30 | 6:30 PM | H | v.Alexander [Holley] | W | 7-0 | (2-0) | |
Fri | 09-05 | Time TBA | A | @Sodus [Tourn] | W | 8-1 | (3-0) | |
Sat | 09-06 | Time TBA | H | v.Eastridge [Sodus] | W | 1-0 | (4-0) | |
Mon | 09-08 | 6:30 PM | H | Newark | W | 2-1 | (5-0) | |
Wed | 09-10 | 6:30 PM | A | @Marcus Whitman | W | 4-0 | (6-0) | |
Sat | 09-13 | 1:00 PM | A | @NRW | W | 3-0 | (7-0) | |
Tue | 09-16 | 6:30 PM | A | @Wayne | W | 3-1 | (8-0) | |
Sat | 09-20 | 5:00 PM | H | Geneva | W | 7-0 | (9-0) | |
Mon | 09-22 | 4:30 PM | A | @Waterloo | W | 5-2 | (10-0) | |
Wed | 09-24 | 6:30 PM | H | Canandaigua | 100th win! (2OT) | W | 2-1 | (11-0) |
Fri | 09-26 | 6:30 PM | H | Midlakes | W | 4-0 | (12-0) | |
Mon | 09-29 | 6:30 PM | A | @Newark | (2 OT); TV | T | 1-1 | (12-0-1) |
Thu | 10-02 | 6:30 PM | H | Penn Yan | W | 8-0 | (13-0-1) | |
Wed | 10-08 | 6:30 PM | H | Wayne | Senior Night! | L | 0-1 | (13-1-1) |
Fri | 10-10 | 6:30 PM | A | @Mynderse | W | 3-2 | (14-1-1) | |
Tue | 10-14 | 4:30 PM | A | @Geneva | W | 9-0 | (15-1-1) | |
Thu | 10-16 | 6:30 PM | A | @Canandaigua | W | 1-0 | (16-1-1) | |
Wed | 10-22 | Sectionals | First Round Bye | #2 Seed | N/R | |||
Sat | 10-25 | 6:00 PM | H | #7 Mercy (McEvoy Field) | Quarterfinals | L | 0-3 | (16-2-1) |
Boys' Varsity Soccer
Head Coach: Chris Mahnke (105-62-22)
Asst. Coach:Jim Brunken
|
![]() |
|
||||||||||||||||||||||||||||||||
Opponent class | Goals | Assists | |||||||
Tue | 09-09 | 6:30 PM | H | Marcus Whitman | W | 3-2 | (1-0) | |
Wed | 09-10 | 6:30 PM | H | Victor | L | 1-2 | (1-1) | |
Fri | 09-12 | 8:00 PM | A | v.Livonia [Kearney] | L | 0-1 | (1-2) | |
Sat | 09-13 | 8:00 PM | A | v.B-Bergen [Kearney] | W | 1-0 | (2-2) | |
Mon | 09-15 | 6:30 PM | H | Wayne | W | 1-0 | (3-2) | |
Wed | 09-17 | 6:30 PM | A | @Newark | W | 2-0 | (4-2) | |
Sat | 09-20 | 3:00 PM | H | Waterloo | W | 5-0 | (5-2) | |
Tue | 09-23 | 6:30 PM | A | @Canandaigua | L | 0-1 | (5-3) | |
Thu | 09-25 | 4:30 PM | A | @Midlakes | W | 3-1 | (6-3) | |
Sat | 09-27 | 1:00 PM | H | Marion | W | 2-0 | (7-3) | |
Mon | 09-29 | 6:30 PM | H | Newark | 100th win! | W | 2-0 | (8-3) |
Wed | 10-01 | 6:30 PM | A | @Penn Yan | W | 1-0 | (9-3) | |
Tue | 10-07 | 6:30 PM | A | @Wayne | L | 0-1 | (9-4) | |
Wed | 10-08 | 7:00 PM | A | @Geneva | Forfeit | W | 2-0 | (10-4) |
Thu | 10-09 | 6:30 PM | H | Mynderse | W | 2-1 | (11-4) | |
Wed | 10-15 | 6:30 PM | H | Geneva | W | 3-1 | (12-4) | |
Fri | 10-17 | 6:30 PM | H | Canandaigua | 2OT-Senior Night | T | 0-0 | (12-4-1) |
Tue | 10-21 | 6:00 PM | H | #11 SOTA | #6 seed | W | 5-0 | (13-4-1) |
Sat | 10-25 | 5:00 pm | A | #3 Aquinas | Quarterfinals | L | 0-3 | (13-5-1) |
Girls' JV Soccer
Head Coach: Louis Guilfoil
|
![]() |
|
||||||||||||||||||||||||||||||||
Opponent | Goals | Assists | |||||||
Wed | 08-27 | 8:00 AM | H | Mendon/Sutherland | T | 2-2 | (scrimmage) | |
Sat | 08-30 | 2:30 PM | A | @Holley | W | 7-1 | (1-0) | |
Thu | 09-04 | 4:30 PM | H | v.TBD [Sodus] | N/R | |||
Mon | 09-08 | 4:30 PM | H | Newark | L | 0-1 | (1-1) | |
Wed | 09-10 | 4:30 PM | A | @Marcus Whitman | W | 4-0 | (2-1) | |
Sat | 09-13 | 11:00 AM | A | @NRW | N/R | |||
Tue | 09-16 | 4:30 PM | A | @Wayne | L | 1-2 | (2-2) | |
Sat | 09-20 | 11:00 AM | H | Geneva | W | 8-0 | (3-2) | |
Mon | 09-22 | 4:30 PM | A | @Waterloo | W | 5-1 | (4-2) | |
Wed | 09-24 | 4:30 PM | H | Canandaigua | L | 0-1 | (4-3) | |
Fri | 09-26 | 4:30 PM | H | Midlakes | T | 2-2 | (4-3-1) | |
Mon | 09-29 | 4:30 PM | A | @Newark | W | 2-1 | (5-3-1) | |
Thu | 10-02 | 4:30 PM | H | Penn Yan | W | 2-0 | (6-3-1) | |
Wed | 10-08 | 4:30 PM | H | Wayne | L | 0-1 | (6-4-1) | |
Fri | 10-10 | 4:30 PM | A | @Mynderse | W | 5-0 | (7-4-1) | |
Tue | 10-14 | 4:30 PM | A | @Geneva | L | 1-2 | (7-5-1) | |
Thu | 10-16 | 4:30 PM | A | @Canandaigua | W | 1-0 | (8-5-1) | |
Mon | 10-20 | 4:30 PM | A | @NR-W | From 9/13 | W | 5-0 | (9-5-1) |
Boys' JV Soccer
Head Coach: Ron Albert
|
![]() |
|
||||||||||||||||||||||||||||||||
Opponent | Goals | Assists | |||||||
Wed | 08-27 | - | H | H-AC | W | 2-0 | (scrimmage) | |
Wed | 08-27 | - | H | Newark | L | 1-2 | (scrimmage) | |
Wed | 08-27 | - | H | Sodus | W | 1-0 | (scrimmage) | |
Fri | 08-29 | - | H | RH | L | 1-4 | (scrimmage) | |
Wed | 09-03 | 4:30 PM | A | v.Holland [Attica] | W | 7-2 | (1-0) | |
Sat | 09-06 | 9:30 AM | A | v.Medina [Attica] | W | 5-0 | (2-0) | |
Tue | 09-09 | 4:30 PM | H | Marcus Whitman | W | 4-0 | (3-0) | |
Wed | 09-10 | 4:30 PM | H | Victor | L | 1-5 | (3-1) | |
Sat | 09-13 | 11:00 AM | A | @ER | W | 3-1 | (4-1) | |
Mon | 09-15 | 4:30 PM | H | Wayne | L | 0-5 | (4-2) | |
Wed | 09-17 | 4:30 PM | A | @Newark | (OT) | W | 2-1 | (5-2) |
Sat | 09-20 | 1:00 PM | H | Waterloo | W | 3-1 | (6-2) | |
Tue | 09-23 | 4:30 PM | A | @Canandaigua | Cancelled | N/R | ||
Thu | 09-25 | 4:15 PM | A | @B. Kearney | W | 5-1 | (7-2) | |
Sat | 09-27 | 11:00 AM | H | Marion | (2 OT) | T | 0-0 | (7-2-1) |
Mon | 09-29 | 4:30 PM | H | Newark | W | 4-2 | (8-2-1) | |
Wed | 10-01 | 4:30 PM | A | @Penn Yan | W | 2-1 | (9-2-1) | |
Sat | 10-04 | 10:00 am | H | H-AC | W | 4-0 | (10-2-1) | |
Tue | 10-07 | 4:30 PM | A | @Wayne | L | 2-3 | (10-3-1) | |
Mon | 10-13 | 4:30 PM | A | @Waterloo | W | 5-0 | (11-3-1) | |
Tue | 10-14 | 5:15 PM | H | Mynderse | New Date & Time | W | 3-0 | (12-3-1) |
Fri | 10-17 | 4:30 PM | H | Canandaigua | L | 0-1 | (12-4-1) |