Fall 2014 Fall 2014 Pal-Mac Red Raiders Soccer
Section V Class B
Girls' Varsity Soccer
Head Coach: Mike Karns (172-112-21)
Asst. Coach:Chuck Weader
|
![]() |
|
||||||||||||||||||||||||||||||||
Opponent class | Goals | Assists | |||||||
Wed | 09-03 | 4:30pm | A | Waterloo | W | 8-0 | (1-0) | |
Fri | 09-05 | 4:30pm | H | Mynderse | W | 4-1 | (2-0) | |
Tue | 09-09 | 6:30pm | H | Wayne | W | 3-1 | (3-0) | |
Thu | 09-11 | 6:30pm | A | Newark | T | 3-3 | (3-0-1) | |
Mon | 09-15 | 6:30pm | H | Midlakes | W | 7-1 | (4-0-1) | |
Wed | 09-17 | 6:30pm | H | Penn Yan | W | 4-0 | (5-0-1) | |
Thu | 09-25 | 6:30pm | H | Waterloo | W | 5-1 | (6-0-1) | |
Sat | 09-27 | 1:00pm | A | Greece Odyssey | L | 1-2 | (6-1-1) | |
Tue | 09-30 | 6:30pm | A | Mynderse | suspended/weather | |||
Thu | 10-02 | 6:30pm | A | Wayne | L | 0-1 | (6-2-1) | |
Sat | 10-04 | 1:00pm | H | Newark | Homecoming | W | 1-0 | (7-2-1) |
Mon | 10-06 | 6:30pm | H | Bath | W | 1-0 | (8-2-1) | |
Wed | 10-08 | 4:30pm | A | Midlakes | W | 4-0 | (9-2-1) | |
Fri | 10-10 | 6:30pm | A | Livonia | OT | L | 1-3 | (9-3-1) |
Mon | 10-13 | 6:00pm | A | Mynderse | resumed game from 9/30 | L | 0-3 | (9-4-1) |
Tue | 10-14 | 6:30pm | A | Penn Yan | W | 2-1 | (10-4-1) | |
Thu | 10-16 | 6:30pm | H | Aquinas | W | 3-2 | (11-4-1) | |
Tue | 10-21 | 6pm | H | #14 Marcus Whitman | #3 Class B | W | 9-0 | (12-4-1) |
Fri | 10-24 | 6pm | H | #6 Hornell | L | 0-1 | (12-5-1) |
Boys' Varsity Soccer
Head Coach: Chris Mahnke (185-83-30)
Asst. Coach:Kevin Schlegel
|
![]() |
|
||||||||||||||||||||||||||||||||
Opponent class | Goals | Assists | |||||||
Fri | 08-29 | 3:30pm | A | U Prep (@Cdga Tourn) | W | 6-0 | (1-0) | |
Sat | 08-30 | TBD | A | Canandaigua (Tourn) | L | 0-4 | (1-1) | |
Tue | 09-02 | 4:30pm | A | Naples | W | 2-0 | (2-1) | |
Fri | 09-05 | 6:00pm | A | NR-W | W | 2-1 | (3-1) | |
Mon | 09-08 | 6:30pm | H | Geneva | W | 4-0 | (4-1) | |
Wed | 09-10 | 6:30pm | A | Honeoye | W | 1-0 | (5-1) | |
Tue | 09-16 | 6:30pm | H | H-AC | W | 2-0 | (6-1) | |
Thu | 09-18 | 6:30pm | A | Newark | L | 1-2 | (6-2) | |
Wed | 09-24 | 4:30pm | A | South Seneca | W | 5-0 | (7-2) | |
Mon | 09-29 | 6:30pm | H | Marcus Whitman | W | 7-1 | (8-2) | |
Wed | 10-01 | 4:30pm | A | Midlakes | W | 2-0 | (9-2) | |
Sat | 10-04 | 5:00pm | H | Penn Yan | Homecoming | W | 1-0 | (10-2) |
Tue | 10-07 | 6:30pm | H | Mynderse | L | 0-2 | (10-3) | |
Thu | 10-09 | 4:30pm | A | Bloomfield | W | 4-0 | (11-3) | |
Sat | 10-11 | 4:30pm | A | Livonia | L | 0-2 | (11-4) | |
Wed | 10-15 | 6:30pm | H | Waterloo | W | 3-0 | (12-4) | |
Wed | 10-22 | 6pm | H | #15 Midlakes | #2 Class B | W | 7-0 | (13-4) |
Sat | 10-25 | 6pm | H | #7 Hornell | L | 0-2 | (13-5) |
Girls' JV Soccer
Head Coach: Mike Beauter
|
![]() |
|
Opponent | Goals | Assists | |||||||
Wed | 09-03 | 4:30pm | A | Waterloo | W | 8-1 | (1-0) | |
Fri | 09-05 | 4:30pm | H | Mynderse | W | 4-1 | (2-0) | |
Tue | 09-09 | 4:30pm | H | Wayne | W | 2-1 | (3-0) | |
Thu | 09-11 | 4:30pm | A | Newark | T | 1-1 | (3-0-1) | |
Mon | 09-15 | 4:30pm | H | Midlakes | W | 6-1 | (4-0-1) | |
Wed | 09-17 | 4:30pm | H | Penn Yan | L | 1-3 | (4-1-1) | |
Thu | 09-25 | 4:30pm | H | Waterloo | W | 4-0 | (5-1-1) | |
Sat | 09-27 | 1:00pm | A | Greece Odyssey | T | 1-1 | (5-1-2) | |
Tue | 09-30 | 5:00pm | A | Mynderse | W | 2-1 | (6-1-2) | |
Thu | 10-02 | 4:30pm | A | Wayne | T | 2-2 | (6-1-3) | |
Sat | 10-04 | 11:00am | H | Newark | Homecoming | L | 1-2 | (6-2-3) |
Mon | 10-06 | 4:30pm | H | Bath | W | 4-0 | (7-2-3) | |
Wed | 10-08 | 4:30pm | A | Midlakes | W | 4-1 | (8-2-3) | |
Fri | 10-10 | 5:00pm | A | Livonia | L | 2-4 | (8-3-3) | |
Tue | 10-14 | 4:30pm | A | Penn Yan | W | 2-1 | (9-3-3) | |
Thu | 10-16 | 4:30pm | H | Aquinas | L | 1-3 | (9-4-3) |
Boys' JV Soccer
Head Coach: Ron Albert
|
![]() |
|
Opponent | Goals | Assists | |||||||
Sat | 08-30 | TBD | A | Canandaigua (Tourn) | L | 1-2 | (0-1) | |
Tue | 09-02 | 4:30pm | A | Mynderse | W | 4-0 | (1-1) | |
Thu | 09-04 | 4:30pm | H | Honeoye | W | 5-0 | (2-1) | |
Mon | 09-08 | 4:30pm | A | Bloomfield | W | 2-0 | (3-1) | |
Wed | 09-10 | 4:30pm | A | Penn Yan | W | 1-0 | (4-1) | |
Sat | 09-13 | ? | Gananda | W | 2-0 | (5-1) | ||
Tue | 09-16 | 4:30pm | H | Newark | W | 5-0 | (6-1) | |
Thu | 09-18 | 4:30pm | A | H-AC | W | 1-0 | (7-1) | |
Mon | 09-22 | 4:30pm | H | Naples | L | 1-2 | (7-2) | |
Wed | 09-24 | 4:30pm | H | Mynderse | W | 4-1 | (8-2) | |
Mon | 09-29 | 6:30pm | A | Honeoye | T | 1-1 | (8-2-1) | |
Wed | 10-01 | 4:30pm | H | Bloomfield | W | 3-0 | (9-2-1) | |
Sat | 10-04 | 3:00pm | H | Penn Yan | Homecoming | T | 0-0 | (9-2-2) |
Thu | 10-09 | 4:30pm | A | Newark | W | 3-1 | (10-2-2) | |
Wed | 10-15 | 4:30pm | H | H-AC | W | 5-0 | (11-2-2) | |
Fri | 10-17 | 4:30pm | A | Naples | L | 1-2 | (11-3-2) |
Girls' Modified Soccer
Head Coach: Emily Maul
|
![]() |
|
||||||||||||||||||||||||||||||||
Opponent | Goals | Assists |
Boys' Modified Soccer
Head Coach: Todd Brockhuizen
|
![]() |
|
||||||||||||||||||||||||||||||||
Opponent | Goals | Assists |