Boys' Varsity Soccer
|
Honors
|
Opponent class | Goals | Assists | Info | Record | ||||||
Thu | 08-28 | 7:00 PM | H | Bloomfield C1 |
C.Lich(1,1*), L.Jones | T.Cole(2) Downpour |
W | 3-1 | (1-0) |
Tue | 09-02 | 5:00 PM | A | Midlakes A |
TBD | TBD **300th WIN !!! ** |
W | 5-1 | (2-0) |
Thu | 09-04 | 7:00 PM | H | Mynderse Academy B |
TBD |
L | 1-5 | (2-1) |
Tue | 09-09 | 6:00 PM | A | Geneva A |
T.Cole, C.Lich, K.Sanchez | TBD |
L | 3-4 | (2-2) |
Thu | 09-11 | 7:00 PM | H | Wayne Central A | T | 0-0 | (2-2-1) | |
Tue | 09-16 | 6:00 PM | A | Penn Yan Academy B | ||||
Thu | 09-18 | 7:00 PM | H | East Rochester C1 | ||||
Tue | 09-23 | 7:00 PM | H | Newark A | ||||
Thu | 09-25 | 7:00 PM | H | Midlakes A | ||||
Fri | 09-26 | 5:00 PM | A | Bloomfield A | ||||
Tue | 09-30 | 6:00 PM | A | Mynderse Academy B | ||||
Sat | 10-04 | 4:00 PM | H | Geneva A | Homecoming | |||
Tue | 10-07 | 7:00 PM | A | Wayne Central A | ||||
Thu | 10-09 | 7:00 PM | H | Penn Yan Academy B | ||||
Mon | 10-13 | 6:30PM | A | East Rochester C1 | ||||
Thu | 10-16 | 7 PM | A | Newark A |
Girls' Varsity Soccer
|
Honors
|
Opponent class | Goals | Assists | Info | Record | ||||||
Mon | 08-25 | 5:00 PM | H | Gananda/Marion |
Scrimmage |
T | 1-1 | |
Wed | 08-27 | 5:00 PM | A | Marcus Whitman B |
Newark Tournament Advanced via PKs 3-2 |
T | 0-0 | (0-0-1) |
Sat | 08-30 | 11:00AM | A | Canandaigua A |
Newark Tourn Championship Lost in PKs 5-6. Tournament Runner-Up |
T | 0-0 | (0-0-2) |
Wed | 09-03 | 7:00 PM | A | Wayne Central A | L | 0-1 | (0-1-2) | |
Sat | 09-06 | 6:00 PM | A | Hornell B |
Z. Graham | G. Wirth (own goal) |
L | 1-4 | (0-2-2) |
Wed | 09-10 | 7:00 PM | H | Penn Yan Academy B |
TBD |
L | 1-3 | (0-3-2) |
Mon | TODAY | 6:00 PM | A | Brockport Central AA | ||||
Wed | 09-17 | 7:00 PM | H | Mynderse Academy B | ||||
Sat | 09-20 | 11 AM | A | Newark/Lyons A | ||||
Mon | 09-22 | 7:00 PM | H | Gates Chili AA | ||||
Wed | 09-24 | 5:00 PM | A | Waterloo B | ||||
Mon | 09-29 | 6:30 PM | A | NR-W B | ||||
Sat | 10-04 | 12:00 PM | H | Geneva A | Homecoming | |||
Mon | 10-06 | 6:00 PM | A | Livonia B | ||||
Wed | 10-08 | 7:00 PM | H | Midlakes B | ||||
Tue | 10-14 | TBD | A | League Tourn TBD | ||||
Thu | 10-16 | 5:00 PM | A | League Tourn TBD |
Boys' JV Soccer
|
Honors
|
Opponent | Goals | Assists | Info | Record |
Girls' JV Soccer
|
Honors
|
Opponent | Goals | Assists | Info | Record | ||||||
Mon | 08-25 | 5:00 PM | H | Gananda/Marion |
Scrimmage L.Engels(2), I.Nolan(2) | I.Nolan(2), L.Engels, M.Salmon |
W | 4-1 | |
Wed | 08-27 | 5:00 PM | H | Marcus Whitman |
Newark Tournament L.Engels*, I.Nolan*, C.Donoghue | I.Nolan |
W | 3-2 | (1-0) |
Sat | 08-30 | 11:00AM | A | Canandaigua |
Newark Tourn Championship Tournament Runner-Up |
L | 0-3 | (1-1) |
Wed | 09-03 | 5:00 PM | A | Wayne Central | L | 0-4 | (1-2) | |
Sat | 09-06 | 4:30 PM | A | Hornell | L | 0-2 | (1-3) | |
Wed | 09-10 | 5:00 PM | H | Williamson |
L.Engels*, I.Nolan | A.Godshall |
W | 2-1 | (2-3) |
Mon | TODAY | 5:00 PM | A | Brockport Central | ||||
Wed | 09-17 | 5:00 PM | H | Mynderse Academy | ||||
Sat | 09-20 | 11:00AM | A | Newark/Lyons | ||||
Mon | 09-22 | 5:00 PM | H | Gates Chili | ||||
Wed | 09-24 | 5:00 PM | A | Waterloo | ||||
Fri | 09-26 | 6:00 PM | H | Newark/Lyons | ||||
Sat | 10-04 | 10:00AM | H | Geneva | Homecoming | |||
Wed | 10-08 | 5:00 PM | H | Midlakes | ||||
Tue | 10-14 | 5:00 PM | H | Wayne Central | ||||
Thu | 10-16 | 5:00 PM | A | Penn Yan Academy |
Boys' Modified Soccer
|
Honors
|
Opponent | Goals | Assists | Info | Record | ||||||
Wed | 09-10 | 5:00 PM | H | Newark |
Easton Rodas(3), Matthew Stever(2) | Connor McManus(2) |
W | 5-1 | |
Fri | 09-12 | 5:00 PM | A | Wayne Gold | L | 0-2 | ||
Mon | TODAY | 5:00 PM | H | Waterloo | ||||
Wed | 09-17 | 5:00 PM | A | Penn Yan Academy | ||||
Mon | 09-22 | 5:00 PM | H | Geneva | ||||
Wed | 09-24 | 5:00 PM | H | Wayne Blue | ||||
Wed | 10-01 | 5:00 PM | A | Midlakes | ||||
Fri | 10-03 | 5:00 PM | A | Newark | ||||
Wed | 10-08 | 5:00 PM | H | Wayne Gold | ||||
Fri | 10-10 | 5:00 PM | A | Waterloo | ||||
Wed | 10-15 | 5:00 PM | H | Penn Yan Academy | ||||
Fri | 10-17 | 5:00 PM | A | Geneva | ||||
Mon | 10-20 | 5:00 PM | A | Wayne Blue | ||||
Wed | 10-22 | 5:00 PM | H | Midlakes |
Girls' Modified Soccer
|
Honors
|
Opponent | Goals | Assists | Info | Record | ||||||
Tue | 09-09 | 5:00 PM | A | Wayne Gold | L | 0-7 | ||
Thu | 09-11 | 5:00 PM | A | Wayne Blue | ||||
Tue | 09-16 | 5:00 PM | H | Midlakes | ||||
Thu | 09-18 | 5:00 PM | A | Newark/Lyons | ||||
Fri | 09-19 | 4:30PM | A | Aquinas Institute | ||||
Tue | 09-23 | 5:00 PM | H | Wayne Gold | ||||
Thu | 09-25 | 5:00 PM | A | Penn Yan Academy | ||||
Tue | 09-30 | 5:00 PM | H | Waterloo | ||||
Thu | 10-02 | TBD | A | Geneva | ||||
Tue | 10-07 | 5:00 PM | H | Mynderse Academy | ||||
Thu | 10-09 | 5:00 PM | H | |||||
Tue | 10-14 | 5:00 PM | H | Wayne Blue | ||||
Thu | 10-16 | 4:30PM | A | Midlakes | ||||
Tue | 10-21 | 5:00 PM | H | Newark/Lyons | ||||
Thu | 10-23 | 5:00 PM | A | Wayne Gold |