Bracket: Boys U18 [48]
LName |
FName |
DOB |
Soccer Age |
Email |
Paid |
Photo |
Need Uni |
ID |
Jump | Co. | 2003-12 | 22 |
Rajabisenejani | Da. | 2003-04 | 22 |
Clark | Jo. | 2003-07 | 22 |
Lambert | El. | 2004-08 | 21 |
Fedor | An. | 2004-03 | 21 |
Moquin | Br. | 2004-03 | 21 |
Babcock | Lo. | 2004-07 | 21 |
Crane | Ow. | 2004-02 | 21 |
Bay | Ja. | 2004-04 | 21 |
McClelland | Ja. | 2004-08 | 21 |
Hoesterey | Ky. | 2004-04 | 21 |
Hager | Ch. | 2004-01 | 21 |
Johnson | Za. | 2004-08 | 21 |
Kinsman | Ro. | 2004-01 | 21 |
Fedor | Av. | 2005-11 | 20 |
Henley | Se. | 2005-05 | 20 |
Henley | Co. | 2005-05 | 20 |
Ensign | Ai. | 2005-09 | 20 |
Donoghue | Se. | 2005-01 | 20 |
Hudak | Ry. | 2005-04 | 20 |
Sloan | Ma. | 2005-02 | 20 |
Dey | Na. | 2006-09 | 19 |
Thomas | An. | 2006-01 | 19 |
Premyslovsky | Da. | 2006-03 | 19 |
Cole | No. | 2006-04 | 19 |
VANGORDEN | LU. | 2006-12 | 19 |
Sloan | Ty. | 2006-07 | 19 |
Trail | Hu. | 2006-07 | 19 |
Pipitone | Br. | 2006-07 | 19 |
Batterby | Ge. | 2007-07 | 18 |
Herbst | Lo. | 2007-07 | 18 |
Premyslovsky | Th. | 2007-05 | 18 |
Cole | Li. | 2007-12 | 18 |
Marshall | Ma. | 2008-09 | 17 |
Henley | Jo. | 2008-03 | 17 |
Lewis | Ga. | 2008-06 | 17 |
Bush | Ja. | 2008-07 | 17 |
Vasquez | Iz. | 2008-11 | 17 |
Jones | Lo. | 2008-01 | 17 |
Tome | Jo. | 2009-02 | 16 |
Johnson | Wy. | 2009-08 | 16 |
Redmond | Jo. | 2009-05 | 16 |
Brown | Co. | 2009-07 | 16 |
Engels | Rh. | 2009-05 | 16 |
Wheeler | Ev. | 2009-10 | 16 |
Stanton | Ja. | 2009-11 | 16 |
Meyer | Ke. | 2009-04 | 16 |
Cole | Tr. | 2009-12 | 16 |
Bracket: Boys U15 [16]
LName |
FName |
DOB |
Soccer Age |
Email |
Paid |
Photo |
Need Uni |
ID |
Corey | Re. | 2010-06 | 15 |
Boesel | Pa. | 2010-06 | 15 |
Schrader | Co. | 2010-10 | 15 |
Barbero | We. | 2010-11 | 15 |
Wing | La. | 2010-03 | 15 |
Frick | Wi. | 2010-02 | 15 |
Trail | Ma. | 2010-06 | 15 |
DUNLAP | Ja. | 2010-05 | 15 |
Cowell | Ca. | 2010-08 | 15 |
Vasapolli | Le. | 2011-06 | 14 |
Lilly | Ri. | 2011-04 | 14 |
Tiffany | Co. | 2011-01 | 14 |
Hunt | Av. | 2011-03 | 14 |
Rodas | Ea. | 2011-11 | 14 |
Lewis | No. | 2011-04 | 14 |
Jump | Gr. | 2011-05 | 14 |
Bracket: Boys U13 [3]
LName |
FName |
DOB |
Soccer Age |
Email |
Paid |
Photo |
Need Uni |
ID |
Lindstrom | Lu. | 2012-05 | 13 |
Cooley | Sa. | 2012-01 | 13 |
Saccone | Hu. | 2012-06 | 13 |
Bracket: Boys U11 [0]
LName |
FName |
DOB |
Soccer Age |
Email |
Paid |
Photo |
Need Uni |
ID |
Bracket: Girls U18 [47]
LName |
FName |
DOB |
Soccer Age |
Email |
Paid |
Photo |
Need Uni |
ID |
Yaeger | Sh. | 2004-01 | 21 |
Waeghe | Ky. | 2004-01 | 21 |
Ryder | La. | 2004-02 | 21 |
Barclay | El. | 2004-05 | 21 |
Buckingham | Me. | 2004-03 | 21 |
Stever | Ab. | 2004-10 | 21 |
Stanton | El. | 2004-05 | 21 |
Laragarcia | Is. | 2004-06 | 21 |
Robinson | Em. | 2005-10 | 20 |
Seither | Mo. | 2005-04 | 20 |
Stever | Am. | 2005-08 | 20 |
Barclay | So. | 2005-08 | 20 |
Matteson | Jo. | 2005-01 | 20 |
Kline | Ha. | 2005-01 | 20 |
Boesel | Cl. | 2005-03 | 20 |
Diehl | Re. | 2006-04 | 19 |
Drain | Ja. | 2006-09 | 19 |
Stever | Me. | 2006-04 | 19 |
Thomas | Mi. | 2006-01 | 19 |
Devlin | Sh. | 2006-01 | 19 |
LaRocca | Ke. | 2006-09 | 19 |
Ikewood | Ma. | 2006-04 | 19 |
Westerman | Ky. | 2006-08 | 19 |
Wirth | Ge. | 2007-12 | 18 |
Tome | El. | 2007-03 | 18 |
Boesel | Li. | 2007-01 | 18 |
Paprock | Me. | 2007-07 | 18 |
Hudak | Te. | 2007-12 | 18 |
Segura alonso | Al. | 2007-07 | 18 |
Santelli | Je. | 2007-09 | 18 |
Frick | Ev. | 2007-11 | 18 |
Dentel | Li. | 2007-10 | 18 |
Goodness | Ta. | 2007-07 | 18 |
Cheetham | Ta. | 2008-08 | 17 |
Prober | El. | 2008-02 | 17 |
Palmer | Ro. | 2008-07 | 17 |
Blair | Ad. | 2008-04 | 17 |
johnson | ma. | 2008-04 | 17 |
Gerber | Ma. | 2008-03 | 17 |
Pentycofe | Br. | 2008-06 | 17 |
Nolan | Cl. | 2008-05 | 17 |
Lindstrom | Je. | 2008-01 | 17 |
Burgess | Av. | 2008-01 | 17 |
Graham | Zo. | 2009-09 | 16 |
King | Le. | 2009-06 | 16 |
Pulver | Ka. | 2009-01 | 16 |
Bullock | Ph. | 2009-09 | 16 |
Bracket: Girls U15 [16]
LName |
FName |
DOB |
Soccer Age |
Email |
Paid |
Photo |
Need Uni |
ID |
Israel | Ad. | 2010-10 | 15 |
Henley | Ad. | 2010-10 | 15 |
Jones | Da. | 2010-07 | 15 |
Zabelny | Le. | 2010-08 | 15 |
Pritchard | Al. | 2010-06 | 15 |
Munson | Be. | 2010-12 | 15 |
Marcucci | Mi. | 2010-02 | 15 |
Young | Au. | 2011-03 | 14 |
Beaton | El. | 2011-05 | 14 |
Lupi | Re. | 2011-02 | 14 |
Close | Av. | 2011-06 | 14 |
Hegarty | Ka. | 2011-01 | 14 |
Lindstrom | Er. | 2011-02 | 14 |
Engels | Le. | 2011-03 | 14 |
Niles | Li. | 2011-07 | 14 |
Williamson | Qu. | 2011-04 | 14 |
Bracket: Girls U13 [3]
LName |
FName |
DOB |
Soccer Age |
Email |
Paid |
Photo |
Need Uni |
ID |
Cowell | Li. | 2012-05 | 13 |
Rusnack | Ka. | 2012-01 | 13 |
Gerber | Ai. | 2012-01 | 13 |
Bracket: Girls U11 [0]
LName |
FName |
DOB |
Soccer Age |
Email |
Paid |
Photo |
Need Uni |
ID |